Content Divider

Cutler Bay Homes and Condos

Cutler Bay Market Overview as of 03-22-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 127 $748,777 335
Villa 1 $349,999 240

Cutler Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 2 $412,500 $370,000 $455,000 1,272 324
3 45 $579,995 $429,500 $1,499,000 1,593 364
4 55 $760,147 $399,900 $3,000,000 2,127 357
5 22 $1,015,131 $599,000 $1,475,000 3,547 286
6 3 $1,343,000 $1,150,000 $1,480,000 4,586 293

Cutler Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 3 $349,996 $220,000 $420,000 1,210 289
3 72 $522,801 $334,500 $849,000 1,562 334
4 50 $635,647 $435,000 $1,185,000 2,087 304
5 21 $938,285 $510,000 $1,725,000 3,203 293
6 7 $1,011,714 $640,000 $1,399,000 3,998 253
More Info

Contact

  • Broker + Owner

    Lori M. Lopez, Broker
    The Home Boutique Realty

  • TELEPHONE

    C: (786) 368-1317 O: (305) 351-2002

  • OUR LOCATION

    7301 SW 57 CT Suite 550
    South Miami, FL 33143

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA