Content Divider

Key Biscayne Homes and Condos

Key Biscayne Real Estate

 

Key Biscayne Condos

Key Biscayne Communities

Key Biscayne Market Overview as of 03-22-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 38 $7,841,578 1900

Key Biscayne Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 4 $3,198,747 $2,399,990 $4,300,000 2,184 1464
4 9 $4,675,000 $2,150,000 $16,000,000 3,120 1498
5 13 $5,110,384 $2,390,000 $9,500,000 3,724 1372
6 8 $10,035,000 $4,400,000 $29,500,000 5,118 1961
7 3 $12,465,000 $7,400,000 $20,000,000 4,778 2609
8 1 $59,000,000 $59,000,000 $59,000,000 14,978 3939

Key Biscayne Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 2 $2,312,500 $2,275,000 $2,350,000 1,806 1280
4 4 $3,927,500 $2,375,000 $7,490,000 2,701 1454
5 3 $5,058,333 $3,350,000 $7,200,000 3,722 1359
6 5 $6,983,800 $2,849,000 $12,900,000 5,271 1325
More Info

Contact

  • Broker + Owner

    Lori M. Lopez, Broker
    The Home Boutique Realty

  • TELEPHONE

    C: (786) 368-1317 O: (305) 351-2002

  • OUR LOCATION

    7301 SW 57 CT Suite 550
    South Miami, FL 33143

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA