Content Divider

South Miami Homes and Condos

South Miami Market Overview as of 03-22-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 35 $1,604,105 698

South Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 6 $819,816 $235,000 $1,950,000 1,350 607
3 15 $1,211,800 $749,000 $2,050,000 2,010 603
4 9 $1,211,977 $275,000 $2,199,000 2,251 538
5 2 $3,347,500 $3,195,000 $3,500,000 3,253 1029
6 3 $5,148,333 $4,050,000 $7,200,000 6,546 786

South Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 5 $604,399 $499,999 $675,000 1,207 501
3 19 $938,942 $600,000 $1,490,000 1,589 591
4 8 $1,335,487 $775,000 $1,995,000 2,298 581
5 7 $2,248,714 $649,000 $4,497,000 3,514 640
6 1 $3,950,000 $3,950,000 $3,950,000 4,654 849
More Info

Contact

  • Broker + Owner

    Lori M. Lopez, Broker
    The Home Boutique Realty

  • TELEPHONE

    C: (786) 368-1317 O: (305) 351-2002

  • OUR LOCATION

    7301 SW 57 CT Suite 550
    South Miami, FL 33143

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA