Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $655 | $379,737 | 87 | From $333,950 |
1 Bedroom Units | 12 | $488 | $487,225 | 165 | From $430,000 |
2 Bedroom Units | 9 | $573 | $713,222 | 167 | From $550,000 |
3 Bedroom Units | 3 | $676 | $1,216,633 | 49 | From $1,100,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $333,950 | 2406 | A11714067 | 0 / 1 | 613 ft2 | $544.78 | 73 |
Details | $365,000 | 2809 | A11733908 | 0 / 1 | 551 ft2 | $662.43 | 51 |
Details | $390,000 | 3509 | A11661886 | 0 / 1 | 551 ft2 | $707.8 | 183 |
Details | $430,000 | 2112 | A11740639 | 0 / 1 | 601 ft2 | $715.47 | 41 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $430,000 | 202 | A11732187 | 1 / 1 | 968 ft2 | $444.21 | 53 |
Details | $443,800 | 208 | A11715410 | 1 / 1 | 1,066 ft2 | $416.32 | 80 |
Details | $449,000 | 409 | A11687582 | 1 / 1 | 982 ft2 | $457.23 | 136 |
Details | $460,000 | 2603 | A11703032 | 1 / 1 | 963 ft2 | $477.67 | 107 |
Details | $485,000 | 1005 | A11731710 | 1 / 2 | 1,147 ft2 | $422.84 | 55 |
Details | $485,000 | 3613 | A11656543 | 1 / 1 | 945 ft2 | $513.23 | 191 |
Details | $490,000 | 606 | A11713360 | 1 / 1 | 1,040 ft2 | $471.15 | 87 |
Details | $495,000 | 1203 | A11588983 | 1 / 1 | 1,088 ft2 | $454.96 | 307 |
Details | $495,000 | 2805 | A11706479 | 1 / 1 | 963 ft2 | $514.02 | 100 |
Details | $499,000 | 2115 | A11474858 | 1 / 1 | 945 ft2 | $528.04 | 513 |
Details | $519,900 | 2416 | A11700228 | 1 / 1 | 1,128 ft2 | $460.9 | 84 |
Details | $595,000 | 2508 | A11617186 | 1 / 1 | 731 ft2 | $813.95 | 261 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 1811 | A11578267 | 2 / 2 | 1,088 ft2 | $505.51 | 324 |
Details | $645,000 | 1707 | A11709701 | 2 / 2 | 1,088 ft2 | $592.83 | 96 |
Details | $655,000 | 3320 | A11731377 | 2 / 2 | 1,288 ft2 | $508.54 | 50 |
Details | $670,000 | 3407 | A11680772 | 2 / 2 | 1,088 ft2 | $615.81 | 143 |
Details | $680,000 | 2907 | A11570588 | 2 / 2 | 1,088 ft2 | $625 | 337 |
Details | $700,000 | 3117 | A11669896 | 2 / 2 | 1,368 ft2 | $511.7 | 164 |
Details | $800,000 | 1701 | A11642229 | 2 / 2 | 1,368 ft2 | $584.8 | 217 |
Details | $820,000 | 413 | A11733089 | 2 / 2 | 1,440 ft2 | $569.44 | 52 |
Details | $899,000 | 4101 | A11695759 | 2 / 2 | 1,368 ft2 | $657.16 | 120 |
Unit 4303
Miami Days Listed 7
Courtesy of Nautical Realty Inc
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143