Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $829 | $2,012,500 | 252 | From $2,000,000 |
3 Bedroom Units | 2 | $1,269 | $3,787,500 | 142 | From $3,500,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,000,000 | $1,900,000 | 04-03-2025 | 3 | A11552701 | 2 / 2 | 2,427 ft2 | $782.86 | 378 |
$2,195,000 | $2,125,000 | 10-04-2022 | 16 | A11212220 | 2 / 2 | 2,427 ft2 | $875.57 | 125 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,500,000 | $3,200,000 | 03-31-2025 | 20 | A11631925 | 3 / 3 | 2,872 ft2 | $1114.21 | 245 |
$4,475,000 | $4,375,000 | 12-01-2023 | 4 | A11473244 | 3 / 2 | 3,097 ft2 | $1412.66 | 38 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143