Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $652 | $461,333 | 34 | From $400,000 |
2 Bedroom Units | 29 | $614 | $662,137 | 107 | From $575,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $400,000 | 2015N | A11733848 | 1 / 1 | 707 ft2 | $565.77 | 48 |
Details | $435,000 | 1115-N | A11760283 | 1 / 1 | 707 ft2 | $615.28 | 10 |
Details | $549,000 | UPH4015 | A11738535 | 1 / 1 | 707 ft2 | $776.52 | 44 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $575,000 | 1403-S | A11680214 | 2 / 2 | 1,013 ft2 | $567.62 | 146 |
Details | $595,000 | 2709-S | A11722195 | 2 / 2 | 1,106 ft2 | $537.97 | 59 |
Details | $600,000 | 2716-N | A11660851 | 2 / 2 | 1,024 ft2 | $585.94 | 184 |
Details | $615,000 | 1804 | A11706948 | 2 / 2 | 1,013 ft2 | $607.11 | 101 |
Details | $619,000 | 2516-N | A11745647 | 2 / 2 | 1,102 ft2 | $561.71 | 34 |
Details | $635,000 | 1210-S | A11662857 | 2 / 2 | 1,100 ft2 | $577.27 | 182 |
Details | $635,000 | 1820-N | A11725803 | 2 / 2 | 1,104 ft2 | $575.18 | 64 |
Details | $645,000 | 1707-S | A11595016 | 2 / 2 | 1,108 ft2 | $582.13 | 296 |
Details | $649,000 | 3722-N | A11664321 | 2 / 2 | 1,012 ft2 | $641.3 | 175 |
Details | $650,000 | 3217-N | A11724016 | 2 / 2 | 1,106 ft2 | $587.7 | 66 |
Details | $650,000 | 2217-N | A11741080 | 2 / 2 | 1,106 ft2 | $587.7 | 41 |
Details | $650,000 | 3423-N | A11733839 | 2 / 2 | 1,013 ft2 | $641.66 | 50 |
Details | $655,000 | 2423-N | A11756977 | 2 / 2 | 1,013 ft2 | $646.59 | 15 |
Details | $655,000 | 3223 | A11754421 | 2 / 2 | 1,013 ft2 | $646.59 | 20 |
Details | $668,000 | 2419-N | A11751906 | 2 / 2 | 1,107 ft2 | $603.43 | 2 |
Details | $675,000 | 2512-S | A11762496 | 2 / 2 | 1,108 ft2 | $609.21 | 8 |
Details | $675,000 | 3016-N | A11722224 | 2 / 2 | 1,024 ft2 | $659.18 | 69 |
Details | $680,000 | 3014-N | A11640329 | 2 / 2 | 1,107 ft2 | $614.27 | 215 |
Details | $680,000 | 1107-S | A11724964 | 2 / 2 | 1,108 ft2 | $613.72 | 65 |
Details | $680,000 | 3809S | A11715767 | 2 / 2 | 1,106 ft2 | $614.83 | 66 |
Details | $685,000 | 2001-S | A11732454 | 2 / 2 | 1,099 ft2 | $623.29 | 52 |
Details | $685,000 | 2306-S | A11765212 | 2 / 2 | 1,104 ft2 | $620.47 | 3 |
Details | $688,000 | 3625-N | A11693681 | 2 / 2 | 1,099 ft2 | $626.02 | 126 |
Details | $690,000 | 2706-S | A11746668 | 2 / 2 | 1,104 ft2 | $625 | 31 |
Details | $690,000 | 2316-N | A11391438 | 2 / 2 | 1,024 ft2 | $673.83 | 667 |
Details | $699,000 | 3425-N | A11643100 | 2 / 2 | 1,099 ft2 | $636.03 | 216 |
Details | $699,000 | 3507-S | A11756896 | 2 / 2 | 1,108 ft2 | $630.87 | 15 |
Details | $735,000 | UPH4007-S | A11716950 | 2 / 2 | 1,108 ft2 | $663.36 | 76 |
Details | $745,000 | LPH3814- | A11733363 | 2 / 2 | 1,107 ft2 | $672.99 | 51 |
Unit 1115-N
Miami Days Listed 10
Courtesy of RE/MAX Advance Realt
Unit 2423-N
Miami Days Listed 15
Courtesy of Coldwell Banker Real
Unit 2419-N
Miami Days Listed 2
Courtesy of Douglas Elliman
Unit 2512-S
Miami Days Listed 8
Courtesy of Axis Premiere Realty
Unit 2306-S
Miami Days Listed 3
Courtesy of Elite Sales Group
Unit 3507-S
Miami Days Listed 15
Courtesy of Fortune Christies In
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143