Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $673 | $399,000 | 36 | From $399,000 |
1 Bedroom Units | 6 | $655 | $574,166 | 52 | From $499,000 |
2 Bedroom Units | 2 | $779 | $1,142,500 | 22 | From $1,100,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $399,000 | 315 | A11654846 | 0 / 1 | 592 ft2 | $673.99 | 36 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $499,000 | 1505 | A11658853 | 1 / 1 | 856 ft2 | $582.94 | 30 |
Details | $499,000 | 1016 | A11654063 | 1 / 1 | 897 ft2 | $556.3 | 37 |
Details | $575,000 | 211 | A11657239 | 1 / 1 | 897 ft2 | $641.03 | 31 |
Details | $598,000 | 505 | A11638075 | 1 / 1 | 856 ft2 | $698.6 | 66 |
Details | $599,000 | 1416 | A11596106 | 1 / 1 | 897 ft2 | $667.78 | 136 |
Details | $675,000 | 1405 | A11658174 | 1 / 1 | 856 ft2 | $788.55 | 11 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143