Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $307 | $414,375 | 97 | From $400,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$400,000 | $395,000 | 07-01-2024 | 501 | A11538209 | 2 / 2 | 1,320 ft2 | $299.24 | 130 |
$449,000 | $417,500 | 04-22-2024 | 804 | A11541027 | 2 / 2 | 1,320 ft2 | $316.29 | 55 |
$499,000 | $450,000 | 04-15-2024 | 1002 | A11487030 | 2 / 2 | 1,430 ft2 | $314.69 | 153 |
$375,000 | $395,000 | 05-24-2023 | 601 | A11360427 | 2 / 2 | 1,320 ft2 | $299.24 | 51 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143