Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $690 | $330,000 | 14 | From $330,000 |
1 Bedroom Units | 3 | $506 | $490,000 | 87 | From $395,000 |
2 Bedroom Units | 10 | $629 | $893,050 | 180 | From $640,000 |
3 Bedroom Units | 3 | $803 | $1,691,333 | 111 | From $925,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $330,000 | A1717 | A11757565 | 0 / 1 | 478 ft2 | $690.38 | 14 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $395,000 | A1812 | A11690542 | 1 / 1 | 836 ft2 | $472.49 | 132 |
Details | $440,000 | A1912 | A11738624 | 1 / 1 | 836 ft2 | $526.32 | 38 |
Details | $635,000 | A1802 | A11710259 | 1 / 2 | 1,229 ft2 | $516.68 | 90 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $640,000 | A802 | A11689253 | 2 / 2 | 1,229 ft2 | $520.75 | 134 |
Details | $715,000 | A1503 | A11658064 | 2 / 2 | 1,214 ft2 | $588.96 | 184 |
Details | $750,000 | A1103 | A11620416 | 2 / 2 | 1,214 ft2 | $617.79 | 241 |
Details | $770,000 | A1413 | A11684947 | 2 / 2 | 1,555 ft2 | $495.18 | 134 |
Details | $785,000 | A513 | A11706695 | 2 / 2 | 1,555 ft2 | $504.82 | 97 |
Details | $825,000 | A1115 | A11581606 | 2 / 2 | 1,377 ft2 | $599.13 | 320 |
Details | $925,000 | A1513 | A11684983 | 2 / 2 | 1,555 ft2 | $594.86 | 139 |
Details | $1,150,000 | A1015 | A11521149 | 2 / 2 | 1,377 ft2 | $835.15 | 420 |
Details | $1,170,500 | A1816 | A11725955 | 2 / 2 | 1,552 ft2 | $754.19 | 62 |
Details | $1,200,000 | A913 | A11723948 | 2 / 2 | 1,555 ft2 | $771.7 | 65 |
Unit A1717
Miami Days Listed 14
Courtesy of Douglas Elliman
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143