Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $3 | $2,150 | 18 | From $2,000 |
1 Bedroom Units | 3 | $3 | $2,831 | 58 | From $2,595 |
2 Bedroom Units | 2 | $3 | $4,850 | 21 | From $4,200 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,000 | C-425 | A11780995 | 0 / 1 | 836 ft2 | $2.39 | 5 |
Details | $2,300 | A817 | A11767408 | 0 / 1 | 478 ft2 | $4.81 | 31 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,595 | A501 | A11781918 | 1 / 1 | 724 ft2 | $3.58 | 10 |
Details | $2,800 | A1712 | A11765039 | 1 / 1 | 836 ft2 | $3.35 | 33 |
Details | $3,100 | A1401 | A11707603 | 1 / 1 | 724 ft2 | $4.28 | 131 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143