Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $502 | $611,000 | 65 | From $725,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$725,000 | $708,000 | 02-18-2025 | PH-7 | A11719171 | 2 / 2 | 1,315 ft2 | $538.4 | 40 |
$699,000 | $660,000 | 01-15-2025 | A111 | A11669194 | 2 / 2 | 1,200 ft2 | $550 | 103 |
$525,000 | $465,000 | 11-02-2023 | 110 | A11452166 | 2 / 2 | 1,130 ft2 | $411.5 | 51 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143