Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $1,099 | $433,500 | 69 | From $415,000 |
1 Bedroom Units | 9 | $885 | $655,432 | 144 | From $610,000 |
2 Bedroom Units | 2 | $896 | $907,500 | 97 | From $900,000 |
5 Bedroom Units | 2 | $1,787 | $11,997,000 | 219 | From $8,995,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $415,000 | 2512 | A11738310 | 0 / 1 | 362 ft2 | $1146.41 | 44 |
Details | $429,000 | 2100 | A11753280 | 0 / 1 | 420 ft2 | $1021.43 | 19 |
Details | $440,000 | 2306 | A11720950 | 0 / 1 | 375 ft2 | $1173.33 | 70 |
Details | $450,000 | 2600 | A11684442 | 0 / 1 | 420 ft2 | $1071.43 | 142 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $610,000 | 1601 | A11679230 | 1 / 1 | 653 ft2 | $934.15 | 152 |
Details | $620,000 | 809 | A11620185 | 1 / 1 | 777 ft2 | $797.94 | 255 |
Details | $635,000 | 601 | A11650360 | 1 / 1 | 777 ft2 | $817.25 | 202 |
Details | $640,000 | 604 | A11700038 | 1 / 1 | 696 ft2 | $919.54 | 110 |
Details | $645,000 | 2604 | A11747388 | 1 / 1 | 701 ft2 | $920.11 | 30 |
Details | $649,900 | 2707 | A11710863 | 1 / 1 | 696 ft2 | $933.76 | 93 |
Details | $649,995 | 2404 | A11763087 | 1 / 1 | 701 ft2 | $927.24 | 6 |
Details | $699,000 | 2805 | A11695299 | 1 / 1 | 696 ft2 | $1004.31 | 120 |
Details | $750,000 | 3400 | A11575605 | 1 / 1 | 965 ft2 | $777.2 | 324 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $900,000 | Undisclosed | A11699108 | 2 / 2 | 1,012 ft2 | $889.33 | 117 |
Details | $915,000 | 1810 | A11702851 | 2 / 2 | 1,012 ft2 | $904.15 | 76 |
Unit 2100
Miami Days Listed 19
Courtesy of One International Wo
Unit 2404
Miami Days Listed 6
Courtesy of Redfin Corporation
Unit 4400
Miami Days Listed 16
Courtesy of Compass Florida, LLC
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143