Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 6 | $521 | $531,666 | 26 | From $503,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $503,000 | 806 | A11750709 | 2 / 2 | 1,009 ft2 | $498.51 | 24 |
Details | $515,000 | 504 | A11758059 | 2 / 2 | 1,030 ft2 | $500 | 9 |
Details | $525,000 | 503 | A11741635 | 2 / 2 | 1,030 ft2 | $509.71 | 38 |
Details | $529,000 | 605 | A11742128 | 2 / 2 | 1,030 ft2 | $513.59 | 37 |
Details | $548,000 | 306 | A11737709 | 2 / 2 | 1,009 ft2 | $543.11 | 45 |
Details | $570,000 | 1510 | A11763243 | 2 / 2 | 1,009 ft2 | $564.92 | 2 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143