Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $610 | $337,966 | 156 | From $289,000 |
2 Bedroom Units | 7 | $437 | $437,500 | 132 | From $395,000 |
3 Bedroom Units | 1 | $837 | $829,000 | 151 | From $829,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $289,000 | 1463 | A11707636 | 0 / 1 | 580 ft2 | $498.28 | 100 |
Details | $325,000 | 1069 | A11746783 | 0 / 1 | 580 ft2 | $560.34 | 30 |
Details | $399,900 | 1529 | A11569752 | 0 / 1 | 500 ft2 | $799.8 | 339 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $395,000 | 1010 | A11723505 | 2 / 2 | 990 ft2 | $398.99 | 66 |
Details | $419,500 | 445 | A11756818 | 2 / 2 | 990 ft2 | $423.74 | 16 |
Details | $420,000 | 1121 | A11670066 | 2 / 2 | 990 ft2 | $424.24 | 168 |
Details | $420,000 | 711 | A11704541 | 2 / 2 | 990 ft2 | $424.24 | 105 |
Details | $420,000 | 705 | A11705797 | 2 / 2 | 990 ft2 | $424.24 | 94 |
Details | $490,000 | 2007 | A11720469 | 2 / 2 | 990 ft2 | $494.95 | 51 |
Details | $498,000 | 2028 | A11518462 | 2 / 2 | 1,060 ft2 | $469.81 | 424 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $829,000 | 1530 | A11679440 | 3 / 3 | 990 ft2 | $837.37 | 151 |
Unit 445
Miami Days Listed 16
Courtesy of Brickell Investment
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143