Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $529 | $307,000 | 96 | From $289,000 |
2 Bedroom Units | 5 | $445 | $447,600 | 199 | From $415,000 |
3 Bedroom Units | 2 | $618 | $612,000 | 95 | From $395,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $289,000 | 1463 | A11707636 | 0 / 1 | 580 ft2 | $498.28 | 131 |
Details | $325,000 | 1069 | A11746783 | 0 / 1 | 580 ft2 | $560.34 | 61 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $415,000 | 711 | A11704541 | 2 / 2 | 990 ft2 | $419.19 | 136 |
Details | $415,000 | 705 | A11705797 | 2 / 2 | 990 ft2 | $419.19 | 125 |
Details | $420,000 | 1121 | A11670066 | 2 / 2 | 990 ft2 | $424.24 | 199 |
Details | $490,000 | 2007 | A11720469 | 2 / 2 | 990 ft2 | $494.95 | 82 |
Details | $498,000 | 2028 | A11518462 | 2 / 2 | 1,060 ft2 | $469.81 | 455 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143