Content Divider

Four Seasons Millenium Tower Residences

1435 Brickell Ave / Miami, FL 33131

Condo Summary
  • Area Brickell Avenue
  • Type Condo-Hotel
  • Location Inland
  • Year Built 2003
  • Stories 70
  • Total Units 270

Four Seasons Residences

30 Total Units For Sale - Four Seasons Millenium Tower Residences - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 4 $1,482 $920,000 135 From $905,000
1 Bedroom Units 4 $1,098 $1,151,250 94 From $1,045,000
2 Bedroom Units 11 $1,978 $4,279,727 151 From $1,970,000
3 Bedroom Units 5 $2,646 $7,890,000 92 From $5,900,000
4 Bedroom Units 6 $2,665 $11,174,833 144 From $5,800,000

Inventory - Four Seasons Millenium Tower Residences

0 Bedroom Condos In Four Seasons Millenium Tower Residences - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $905,000 3505 A11738197 0 / 1 611 ft2 $1481.18 35
Details $915,000 3508 A11730066 0 / 1 624 ft2 $1466.35 57
Details $920,000 3211 A11686979 0 / 1 624 ft2 $1474.36 137
Details $940,000 3111 A11586313 0 / 1 624 ft2 $1506.41 311
1 Bedroom Condos In Four Seasons Millenium Tower Residences - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,045,000 3010 A11738205 1 / 1 983 ft2 $1063.07 42
Details $1,100,000 3603 A11662532 1 / 1 983 ft2 $1119.02 171
Details $1,200,000 42D A11726459 1 / 1 1,114 ft2 $1077.2 63
Details $1,260,000 47D A11708011 1 / 1 1,114 ft2 $1131.06 99
2 Bedroom Condos In Four Seasons Millenium Tower Residences - For Sale - (11)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,970,000 3112 A11536326 2 / 2 1,747 ft2 $1127.65 393
Details $1,990,000 3212 A11660669 2 / 2 1,747 ft2 $1139.1 185
Details $1,995,000 3512 A11667531 2 / 2 1,747 ft2 $1141.96 170
Details $2,100,000 3012 A11577006 2 / 2 1,747 ft2 $1202.06 326
Details $2,185,000 3601 A11695051 2 / 2 1,946 ft2 $1122.82 122
Details $2,300,000 3307 A11701680 2 / 2 1,801 ft2 $1277.07 109
Details $2,390,000 3401 A11749995 2 / 2 1,946 ft2 $1228.16 9
Details $2,550,000 3506 A11738203 2 / 2 2,062 ft2 $1236.66 37
Details $2,800,000 57A A11710070 2 / 2 1,579 ft2 $1773.27 94
Details $3,897,000 47A A11702363 2 / 2 1,672 ft2 $2330.74 105
Details $22,900,000 PH4BCD A11700767 2 / 3 5,798 ft2 $3949.64 108
3 Bedroom Condos In Four Seasons Millenium Tower Residences - For Sale - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,900,000 53F A11695932 3 / 4 3,730 ft2 $1581.77 122
Details $6,500,000 63F A11699233 3 / 4 3,566 ft2 $1822.77 115
Details $6,600,000 52BC A11723731 3 / 3 ft2 $0 63
Details $8,500,000 55F A11682740 3 / 4 3,698 ft2 $2298.54 139
Details $11,950,000 42F A11750033 3 / 4 3,913 ft2 $3053.92 19
4 Bedroom Condos In Four Seasons Millenium Tower Residences - For Sale - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,800,000 42E A11657361 4 / 4 3,357 ft2 $1727.73 185
Details $9,850,000 50F+A A11734703 4 / 4 5,423 ft2 $1816.34 44
Details $9,999,000 59E A11701790 4 / 4 4,471 ft2 $2236.41 108
Details $13,000,000 61F A11564636 4 / 4 ft2 $0 348
Details $13,500,000 66D-66E A11703725 4 / 4 4,470 ft2 $3020.13 70
Details $14,900,000 ph2abcd A11702498 4 / 3 7,438 ft2 $2003.23 107
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in Four Seasons Millenium Tower Residences (2)
$2,390,000 Details
Real Estate For Sale

Unit 3401
Miami Days Listed 9

  • 2
  • 2
  • MLS# A11749995

Courtesy of Broker One

$11,950,000 Details
Real Estate For Sale

Unit 42F
Miami Days Listed 19

  • 3
  • 4
  • MLS# A11750033

Courtesy of KD Prime Properties

More Info

Contact

  • Broker + Owner

    Lori M. Lopez, Broker
    The Home Boutique Realty

  • TELEPHONE

    C: (786) 368-1317 O: (305) 351-2002

  • OUR LOCATION

    7301 SW 57 CT Suite 550
    South Miami, FL 33143

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA