Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $1,672 | $2,846,666 | 210 | From $2,470,000 |
3 Bedroom Units | 8 | $1,700 | $4,294,124 | 157 | From $2,999,999 |
6 Bedroom Units | 1 | $2,818 | $19,900,000 | 162 | From $19,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,470,000 | 605 | A11765719 | 2 / 2 | 1,756 ft2 | $1406.61 | 44 |
Details | $2,775,000 | 1408 | A11465176 | 2 / 2 | 1,595 ft2 | $1739.81 | 573 |
Details | $3,295,000 | 2605 | A11786394 | 2 / 2 | 1,756 ft2 | $1876.42 | 13 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,999,999 | 501 | A11481934 | 3 / 3 | 2,333 ft2 | $1285.9 | 540 |
Details | $3,999,000 | 1201 | A11748546 | 3 / 3 | 2,333 ft2 | $1714.1 | 44 |
Details | $4,150,000 | 804 | A11702398 | 3 / 3 | 2,640 ft2 | $1571.97 | 132 |
Details | $4,240,000 | 1504 | A11776122 | 3 / 3 | 2,640 ft2 | $1606.06 | 23 |
Details | $4,290,000 | 1202 | A11679338 | 3 / 3 | 2,333 ft2 | $1838.83 | 193 |
Details | $4,375,000 | 504 | A11698151 | 3 / 3 | 2,640 ft2 | $1657.2 | 156 |
Details | $5,099,000 | 2304 | A11752482 | 3 / 3 | 2,640 ft2 | $1931.44 | 64 |
Details | $5,200,000 | 1803 | A11723618 | 3 / 3 | 2,640 ft2 | $1969.7 | 107 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $19,900,000 | 3201 | A11680821 | 6 / 5 | 7,061 ft2 | $2818.3 | 162 |
Unit 2605
Coconut Grove Days Listed 13
Courtesy of Douglas Elliman
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143