Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $811 | $485,000 | 312 | From $475,000 |
1 Bedroom Units | 12 | $828 | $613,275 | 214 | From $550,000 |
2 Bedroom Units | 26 | $944 | $1,111,946 | 151 | From $775,000 |
3 Bedroom Units | 1 | $1,001 | $1,980,000 | 185 | From $1,980,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $475,000 | 808 | A11459475 | 0 / 1 | 598 ft2 | $794.31 | 541 |
Details | $495,000 | 5008 | A11715016 | 0 / 1 | 598 ft2 | $827.76 | 82 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 2914 | A11644270 | 1 / 1 | 798 ft2 | $689.22 | 191 |
Details | $550,000 | 2711 | A11707245 | 1 / 1 | 816 ft2 | $674.02 | 97 |
Details | $565,000 | 4004 | A11706074 | 1 / 1 | 597 ft2 | $946.4 | 102 |
Details | $580,000 | 4211 | A11630730 | 1 / 1 | 816 ft2 | $710.78 | 237 |
Details | $599,000 | 4811 | A11739305 | 1 / 1 | 816 ft2 | $734.07 | 42 |
Details | $610,000 | 3204 | A11715023 | 1 / 1 | 597 ft2 | $1021.78 | 82 |
Details | $614,000 | 2704 | A11606396 | 1 / 1 | 597 ft2 | $1028.48 | 279 |
Details | $633,300 | 1506 | A11364153 | 1 / 1 | 816 ft2 | $776.1 | 722 |
Details | $649,000 | 3706 | A11617672 | 1 / 1 | 816 ft2 | $795.34 | 260 |
Details | $650,000 | 4006 | A11665874 | 1 / 1 | 816 ft2 | $796.57 | 176 |
Details | $660,000 | 5704 | A11735102 | 1 / 1 | 597 ft2 | $1105.53 | 29 |
Details | $699,000 | 2812 | A11555222 | 1 / 1 | 798 ft2 | $875.94 | 353 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $775,000 | 3813 | A11720525 | 2 / 2 | 1,012 ft2 | $765.81 | 70 |
Details | $789,000 | 4309 | A11749509 | 2 / 2 | 1,167 ft2 | $676.09 | 27 |
Details | $819,900 | 4409 | A11435796 | 2 / 2 | 1,167 ft2 | $702.57 | 583 |
Details | $820,000 | 5113 | A11683608 | 2 / 2 | 1,012 ft2 | $810.28 | 143 |
Details | $869,000 | 2013 | A11723868 | 2 / 2 | 1,012 ft2 | $858.7 | 66 |
Details | $920,000 | 5109 | A11597839 | 2 / 2 | 1,167 ft2 | $788.35 | 293 |
Details | $950,000 | 2415 | A11565531 | 2 / 2 | ft2 | $0 | 346 |
Details | $975,000 | 5109 | A11759725 | 2 / 2 | 1,167 ft2 | $835.48 | 9 |
Details | $975,000 | 4715 | A11625364 | 2 / 2 | 1,168 ft2 | $834.76 | 246 |
Details | $1,050,000 | 2307 | A11762524 | 2 / 2 | 1,290 ft2 | $813.95 | 3 |
Details | $1,100,000 | 3107 | A11664123 | 2 / 2 | 1,290 ft2 | $852.71 | 178 |
Details | $1,100,000 | 3907 | A11688914 | 2 / 2 | 1,290 ft2 | $852.71 | 134 |
Details | $1,125,000 | 819 | A11758148 | 2 / 2 | 1,325 ft2 | $849.06 | 14 |
Details | $1,150,000 | 5302 | A11724780 | 2 / 2 | 1,269 ft2 | $906.23 | 64 |
Details | $1,175,000 | 1002 | A11756887 | 2 / 2 | 1,269 ft2 | $925.93 | 14 |
Details | $1,199,999 | 2003 | A11678207 | 2 / 2 | 1,313 ft2 | $913.94 | 153 |
Details | $1,200,000 | 2209 | A11700938 | 2 / 2 | 1,167 ft2 | $1028.28 | 113 |
Details | $1,250,000 | 3607 | A11574859 | 2 / 2 | 1,290 ft2 | $968.99 | 330 |
Details | $1,250,000 | 1505 | A11748921 | 2 / 2 | 1,307 ft2 | $956.39 | 24 |
Details | $1,250,000 | 4107 | A11743369 | 2 / 2 | 1,290 ft2 | $968.99 | 16 |
Details | $1,295,000 | 2805 | A11636892 | 2 / 2 | 1,313 ft2 | $986.29 | 225 |
Details | $1,298,700 | 2809 | A11752110 | 2 / 2 | 1,167 ft2 | $1112.85 | 21 |
Details | $1,300,000 | 4402 | A11561822 | 2 / 2 | 1,269 ft2 | $1024.43 | 351 |
Details | $1,325,000 | 4802 | A11748616 | 2 / 2 | 1,269 ft2 | $1044.13 | 29 |
Details | $1,399,000 | 4705 | A11677982 | 2 / 2 | 1,313 ft2 | $1065.5 | 151 |
Details | $1,550,000 | 5503 | A11576566 | 2 / 2 | 1,313 ft2 | $1180.5 | 328 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,980,000 | 1101 | A11660472 | 3 / 2 | 1,977 ft2 | $1001.52 | 185 |
Unit 5109
Miami Days Listed 9
Courtesy of Florida Realty of Mi
Unit 2307
Miami Days Listed 3
Courtesy of Brokers, LLC
Unit 819
Miami Days Listed 14
Courtesy of Concept Internationa
Unit 1002
Miami Days Listed 14
Courtesy of Lets Go Realty
Unit 4107
Miami Days Listed 16
Courtesy of Coldwell Banker Real
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143