Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 16 | $637 | $441,468 | 129 | From $412,500 |
2 Bedroom Units | 8 | $578 | $752,375 | 137 | From $650,000 |
3 Bedroom Units | 3 | $685 | $1,163,000 | 108 | From $799,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $412,500 | 1921 | A11622846 | 1 / 1 | 620 ft2 | $665.32 | 212 |
Details | $415,000 | 2610 | A11685237 | 1 / 1 | 782 ft2 | $530.69 | 136 |
Details | $420,000 | 2010 | A11694750 | 1 / 1 | 785 ft2 | $535.03 | 125 |
Details | $420,000 | 2409 | A11706781 | 1 / 1 | 674 ft2 | $623.15 | 100 |
Details | $424,000 | 2408 | A11731491 | 1 / 1 | 784 ft2 | $540.82 | 52 |
Details | $425,000 | 2004 | A11619467 | 1 / 1 | 784 ft2 | $542.09 | 253 |
Details | $425,000 | 2618 | A11685229 | 1 / 1 | 781 ft2 | $544.17 | 133 |
Details | $427,000 | 1115 | A11762384 | 1 / 1 | 631 ft2 | $676.7 | 8 |
Details | $430,000 | 4208 | A11668578 | 1 / 1 | 686 ft2 | $626.82 | 170 |
Details | $435,000 | 3212 | A11718698 | 1 / 1 | 780 ft2 | $557.69 | 72 |
Details | $435,000 | 3805 | A11709939 | 1 / 1 | 595 ft2 | $731.09 | 95 |
Details | $440,000 | 1405 | A11755579 | 1 / 1 | 595 ft2 | $739.5 | 17 |
Details | $445,000 | 2001 | A11650451 | 1 / 1 | 585 ft2 | $760.68 | 164 |
Details | $465,000 | 2805 | A11579478 | 1 / 1 | 663 ft2 | $701.36 | 323 |
Details | $520,000 | 5214 | A11761440 | 1 / 1 | 721 ft2 | $721.22 | 9 |
Details | $525,000 | 3603 | A11653162 | 1 / 1 | 616 ft2 | $852.27 | 197 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | 3812 | A11713474 | 2 / 2 | 1,167 ft2 | $556.98 | 87 |
Details | $650,000 | 1700 | A11714801 | 2 / 2 | 1,240 ft2 | $524.19 | 83 |
Details | $670,000 | 3618 | A11561744 | 2 / 2 | 1,298 ft2 | $516.18 | 352 |
Details | $700,000 | 2500 | A11675958 | 2 / 2 | 1,240 ft2 | $564.52 | 156 |
Details | $775,000 | 5013 | A11712875 | 2 / 2 | 1,270 ft2 | $610.24 | 90 |
Details | $799,000 | 4413 | A11724622 | 2 / 2 | 1,270 ft2 | $629.13 | 64 |
Details | $825,000 | 4606 | A11712617 | 2 / 3 | 1,254 ft2 | $657.89 | 90 |
Details | $950,000 | 5010 | A11668574 | 2 / 2 | 1,674 ft2 | $567.5 | 170 |
Unit 1115
Miami Days Listed 8
Courtesy of Fortune Christies In
Unit 1405
Miami Days Listed 17
Courtesy of Erten Realty Group
Unit 5214
Miami Days Listed 9
Courtesy of Inmobiliata, LLC
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143