Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $663 | $362,500 | 148 | From $355,000 |
1 Bedroom Units | 3 | $621 | $444,666 | 47 | From $430,000 |
2 Bedroom Units | 4 | $587 | $596,000 | 42 | From $510,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $355,000 | 805 | A11756479 | 0 / 1 | 545 ft2 | $651.38 | 47 |
Details | $365,000 | 2605 | A11595192 | 0 / 1 | 545 ft2 | $669.72 | 327 |
Details | $365,000 | 1703 | A11715346 | 0 / 1 | 551 ft2 | $662.43 | 111 |
Details | $365,000 | 1905 | A11716605 | 0 / 1 | 545 ft2 | $669.72 | 108 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $430,000 | 804 | A11764304 | 1 / 2 | 719 ft2 | $598.05 | 36 |
Details | $449,000 | 1806 | A11724271 | 1 / 1 | 710 ft2 | $632.39 | 96 |
Details | $455,000 | 604 | A11762032 | 1 / 1 | 719 ft2 | $632.82 | 10 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $510,000 | 2008 | A11752828 | 2 / 2 | 842 ft2 | $605.7 | 51 |
Details | $580,000 | 702 | A11751631 | 2 / 2 | 1,016 ft2 | $570.87 | 54 |
Details | $599,000 | 1507 | A11766978 | 2 / 2 | 1,086 ft2 | $551.57 | 30 |
Details | $695,000 | 1601 | A11766738 | 2 / 2 | 1,116 ft2 | $622.76 | 32 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143