Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $992 | $608,333 | 53 | From $595,000 |
1 Bedroom Units | 18 | $860 | $710,883 | 157 | From $619,000 |
2 Bedroom Units | 17 | $982 | $1,096,823 | 305 | From $949,000 |
3 Bedroom Units | 17 | $1,077 | $1,694,058 | 117 | From $1,150,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $595,000 | 205 | A11744767 | 0 / 1 | 585 ft2 | $1017.09 | 24 |
Details | $610,000 | 610 | A11749936 | 0 / 1 | 626 ft2 | $974.44 | 27 |
Details | $620,000 | 509 | A11702038 | 0 / 1 | 627 ft2 | $988.84 | 108 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $619,000 | 2907 | A11762643 | 1 / 2 | 866 ft2 | $714.78 | 7 |
Details | $620,000 | 1808 | A11749213 | 1 / 2 | 849 ft2 | $730.27 | 24 |
Details | $620,000 | 2408 | A11741564 | 1 / 2 | 849 ft2 | $730.27 | 37 |
Details | $635,000 | 2707 | A11674252 | 1 / 2 | 866 ft2 | $733.26 | 161 |
Details | $635,900 | 1807 | A11733838 | 1 / 2 | 866 ft2 | $734.3 | 51 |
Details | $650,000 | 3107 | A11663452 | 1 / 2 | 866 ft2 | $750.58 | 181 |
Details | $652,000 | 4207 | A11663814 | 1 / 2 | 866 ft2 | $752.89 | 179 |
Details | $665,000 | 3607 | A11701728 | 1 / 2 | 866 ft2 | $767.9 | 104 |
Details | $675,000 | 4808 | A11737535 | 1 / 2 | 849 ft2 | $795.05 | 45 |
Details | $675,000 | 4706 | A11724626 | 1 / 2 | 881 ft2 | $766.17 | 62 |
Details | $675,000 | 4106 | A11347232 | 1 / 2 | 881 ft2 | $766.17 | 755 |
Details | $699,999 | 1703 | A11751333 | 1 / 2 | 838 ft2 | $835.32 | 24 |
Details | $705,000 | 1403 | A11619673 | 1 / 1 | 838 ft2 | $841.29 | 255 |
Details | $710,000 | 1803 | A11731318 | 1 / 2 | 838 ft2 | $847.26 | 41 |
Details | $750,000 | 4807 | A11687932 | 1 / 2 | ft2 | $0 | 136 |
Details | $759,000 | 3903 | A11676575 | 1 / 2 | 838 ft2 | $905.73 | 156 |
Details | $775,000 | 5006 | A11724366 | 1 / 2 | 881 ft2 | $879.68 | 65 |
Details | $1,275,000 | 5205 | A11458346 | 1 / 2 | 1,137 ft2 | $1121.37 | 542 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $949,000 | 2405 | A11366717 | 2 / 2 | 1,152 ft2 | $823.78 | 717 |
Details | $950,000 | 3110 | A11764747 | 2 / 2 | 1,253 ft2 | $758.18 | 3 |
Details | $950,000 | 1610 | A11616035 | 2 / 2 | 1,253 ft2 | $758.18 | 262 |
Details | $965,000 | 2902 | A11745167 | 2 / 2 | 1,119 ft2 | $862.38 | 34 |
Details | $970,000 | 2005 | A11725507 | 2 / 2 | 1,326 ft2 | $731.52 | 64 |
Details | $975,000 | 1602 | A11752161 | 2 / 2 | 1,119 ft2 | $871.31 | 16 |
Details | $995,000 | 2510 | A11730801 | 2 / 2 | 1,253 ft2 | $794.09 | 56 |
Details | $1,010,000 | 1702 | A11702933 | 2 / 2 | 1,119 ft2 | $902.59 | 107 |
Details | $1,020,000 | 2002 | A11630019 | 2 / 2 | 1,119 ft2 | $911.53 | 238 |
Details | $1,050,000 | 4010 | A11532938 | 2 / 2 | 1,253 ft2 | $837.99 | 401 |
Details | $1,120,000 | 5010 | A11745813 | 2 / 2 | 1,253 ft2 | $893.85 | 33 |
Details | $1,195,000 | 3905 | A11678798 | 2 / 2 | 1,152 ft2 | $1037.33 | 150 |
Details | $1,199,000 | 4405 | A11762707 | 2 / 2 | 1,152 ft2 | $1040.8 | 3 |
Details | $1,199,000 | 1805 | A11524254 | 2 / 2 | 1,152 ft2 | $1040.8 | 415 |
Details | $1,199,000 | 4405 | A11712214 | 2 / 2 | 1,152 ft2 | $1040.8 | 91 |
Details | $1,200,000 | 5005 | A11696295 | 2 / 2 | 1,152 ft2 | $1041.67 | 120 |
Details | $1,700,000 | 4905 | A10482451 | 2 / 2 | ft2 | $0 | 2478 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,150,000 | 4204 | A11740152 | 3 / 3 | 1,334 ft2 | $862.07 | 22 |
Details | $1,275,000 | 3804 | A11745747 | 3 / 3 | 1,334 ft2 | $955.77 | 34 |
Details | $1,290,000 | 3904 | A11726171 | 3 / 3 | 1,334 ft2 | $967.02 | 63 |
Details | $1,360,000 | 4309 | A11654070 | 3 / 3 | 1,450 ft2 | $937.93 | 192 |
Details | $1,450,000 | 4509 | A11700610 | 3 / 3 | 1,452 ft2 | $998.62 | 113 |
Details | $1,485,000 | 3009 | A11578807 | 3 / 3 | 1,450 ft2 | $1024.14 | 324 |
Details | $1,500,000 | 2509 | A11650187 | 3 / 3 | 1,450 ft2 | $1034.48 | 202 |
Details | $1,575,000 | 3109 | A11736560 | 3 / 3 | 1,450 ft2 | $1086.21 | 45 |
Details | $1,650,000 | 1801 | A11731390 | 3 / 4 | 1,613 ft2 | $1022.94 | 55 |
Details | $1,675,000 | 4507/8 | A11725780 | 3 / 4 | 1,734 ft2 | $965.97 | 64 |
Details | $1,700,000 | 5509 | A11761071 | 3 / 3 | 1,442 ft2 | $1178.92 | 9 |
Details | $1,790,000 | 4701 | A11714976 | 3 / 4 | 1,615 ft2 | $1108.36 | 82 |
Details | $1,800,000 | 5509 | A11530487 | 3 / 3 | 1,442 ft2 | $1248.27 | 404 |
Details | $1,800,000 | 3301 | A11758992 | 3 / 4 | 1,613 ft2 | $1115.93 | 13 |
Details | $1,800,000 | 5309 | A11694015 | 3 / 3 | 1,444 ft2 | $1246.54 | 107 |
Details | $1,999,000 | 3205/04 | A11697707 | 3 / 4 | 2,046 ft2 | $977.03 | 119 |
Details | $3,500,000 | PH5804 | A11687633 | 3 / 4 | 2,521 ft2 | $1388.34 | 134 |
Unit 2907
Miami Days Listed 7
Courtesy of West Avenue Realty
Unit 3110
Miami Days Listed 3
Courtesy of Compass Florida, LLC
Unit 1602
Miami Days Listed 16
Courtesy of Urdapilleta Real Est
Unit 4405
Miami Days Listed 3
Courtesy of Miami Business Broke
Unit 5509
Miami Days Listed 9
Courtesy of West Avenue Realty
Unit 3301
Miami Days Listed 13
Courtesy of Avanti Way Realty LL
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143