Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $723 | $606,500 | 141 | From $542,000 |
2 Bedroom Units | 1 | $584 | $819,000 | 230 | From $819,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $542,000 | 04J | A11614135 | 1 / 1 | 863 ft2 | $628.04 | 108 |
Details | $572,500 | 10K | A11537009 | 1 / 1 | 861 ft2 | $664.92 | 235 |
Details | $705,000 | 06B | A11629423 | 1 / 1 | 790 ft2 | $892.41 | 81 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $819,000 | 3D | A11532272 | 2 / 2 | 1,401 ft2 | $584.58 | 230 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143