Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $596 | $451,971 | 261 | From $404,900 |
2 Bedroom Units | 13 | $669 | $804,146 | 179 | From $645,000 |
3 Bedroom Units | 5 | $685 | $1,024,000 | 378 | From $825,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $404,900 | 307 | A11493474 | 1 / 1 | 750 ft2 | $539.87 | 476 |
Details | $420,000 | 507 | A11629304 | 1 / 1 | 750 ft2 | $560 | 239 |
Details | $425,000 | 1705 | A11708944 | 1 / 1 | 760 ft2 | $559.21 | 97 |
Details | $445,000 | 608 | A11620525 | 1 / 1 | 770 ft2 | $577.92 | 254 |
Details | $479,900 | Undisclosed | A11674626 | 1 / 1 | 760 ft2 | $631.45 | 160 |
Details | $489,000 | 2805 | A11556483 | 1 / 1 | 760 ft2 | $643.42 | 360 |
Details | $500,000 | 2907 | A11628194 | 1 / 1 | 750 ft2 | $666.67 | 240 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $645,000 | 603 | A11727297 | 2 / 2 | 1,140 ft2 | $565.79 | 62 |
Details | $649,000 | 1903 | A11716171 | 2 / 2 | 1,140 ft2 | $569.3 | 70 |
Details | $665,000 | 903 | A11694449 | 2 / 2 | 1,140 ft2 | $583.33 | 122 |
Details | $675,000 | 609 | A11711342 | 2 / 2 | 1,140 ft2 | $592.11 | 93 |
Details | $720,000 | 1709 | A11444098 | 2 / 2 | 1,140 ft2 | $631.58 | 227 |
Details | $755,000 | 2203 | A11381056 | 2 / 2 | 1,140 ft2 | $662.28 | 681 |
Details | $765,000 | 1708 | A11665990 | 2 / 2 | 1,140 ft2 | $671.05 | 176 |
Details | $774,900 | 1401 | A11624797 | 2 / 2 | 1,200 ft2 | $645.75 | 247 |
Details | $820,000 | 2501 | A11565400 | 2 / 2 | 1,200 ft2 | $683.33 | 346 |
Details | $850,000 | 2508 | A11690978 | 2 / 2 | 1,140 ft2 | $745.61 | 127 |
Details | $950,000 | PH202 | A11723922 | 2 / 2 | 1,380 ft2 | $688.41 | 64 |
Details | $985,000 | 710 | A11763540 | 2 / 2 | 1,200 ft2 | $820.83 | 6 |
Details | $1,200,000 | PH201 | A11701637 | 2 / 2 | 1,510 ft2 | $794.7 | 110 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $825,000 | 1802 | A11606210 | 3 / 2 | 1,470 ft2 | $561.22 | 280 |
Details | $950,000 | 2004 | A11701904 | 3 / 2 | 1,510 ft2 | $629.14 | 108 |
Details | $1,100,000 | 802 | A11483099 | 3 / 2 | 1,470 ft2 | $748.3 | 498 |
Details | $1,100,000 | 704 | A11723694 | 3 / 2 | 1,510 ft2 | $728.48 | 43 |
Details | $1,145,000 | 3404 | A11247876 | 3 / 2 | 1,510 ft2 | $758.28 | 962 |
Unit 710
Miami Days Listed 6
Courtesy of The Suero Group
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143