Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 15 | $809 | $583,693 | 67 | From $420,000 |
2 Bedroom Units | 20 | $892 | $1,056,938 | 121 | From $689,000 |
3 Bedroom Units | 2 | $3,055 | $3,700,000 | 158 | From $3,650,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $420,000 | 802 | A11698395 | 1 / 1 | 692 ft2 | $606.94 | 115 |
Details | $450,000 | 1102 | A11697915 | 1 / 1 | 688 ft2 | $654.07 | 115 |
Details | $460,000 | 800 | A11616268 | 1 / 1 | 774 ft2 | $594.32 | 262 |
Details | $478,000 | 301 | A11733259 | 1 / 1 | 774 ft2 | $617.57 | 49 |
Details | $485,000 | 2308 | A11748564 | 1 / 1 | 628 ft2 | $772.29 | 29 |
Details | $491,500 | 3609 | A11700957 | 1 / 1 | 639 ft2 | $769.17 | 113 |
Details | $519,000 | 2701 | A11751955 | 1 / 1 | 774 ft2 | $670.54 | 23 |
Details | $525,000 | 2909 | A11765143 | 1 / 1 | 628 ft2 | $835.99 | 2 |
Details | $529,900 | 3403 | A11760412 | 1 / 1 | 702 ft2 | $754.84 | 10 |
Details | $530,000 | 3700 | A11760384 | 1 / 1 | 774 ft2 | $684.75 | 10 |
Details | $539,000 | 3403 | A11726536 | 1 / 1 | 702 ft2 | $767.81 | 63 |
Details | $540,000 | 3403 | A11727127 | 1 / 1 | 688 ft2 | $784.88 | 45 |
Details | $543,000 | 3303 | A11719707 | 1 / 1 | 702 ft2 | $773.5 | 72 |
Details | $545,000 | 2501 | A11738785 | 1 / 1 | 774 ft2 | $704.13 | 43 |
Details | $1,700,000 | 3608W | A11725215 | 1 / 1 | 871 ft2 | $1951.78 | 50 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $689,000 | 2105 | A11740987 | 2 / 2 | 1,120 ft2 | $615.18 | 41 |
Details | $689,000 | 1107 | A11729004 | 2 / 2 | 986 ft2 | $698.78 | 58 |
Details | $699,000 | 1705 | A11761388 | 2 / 2 | 1,101 ft2 | $634.88 | 9 |
Details | $700,000 | 3605 | A11708761 | 2 / 2 | 1,120 ft2 | $625 | 93 |
Details | $729,000 | 1705 | A11656035 | 2 / 2 | 1,101 ft2 | $662.13 | 191 |
Details | $730,000 | 2104 | A11739543 | 2 / 2 | 1,120 ft2 | $651.79 | 42 |
Details | $775,000 | 4806 | A11705852 | 2 / 2 | 986 ft2 | $786 | 103 |
Details | $798,000 | 1010 | A11698718 | 2 / 2 | 1,289 ft2 | $619.08 | 118 |
Details | $800,000 | 1210 | A11710532 | 2 / 2 | 1,278 ft2 | $625.98 | 94 |
Details | $835,000 | 4007 | A11708383 | 2 / 2 | 986 ft2 | $846.86 | 98 |
Details | $854,777 | 3605 | A11759088 | 2 / 2 | 1,101 ft2 | $776.36 | 10 |
Details | $880,000 | 3505 | A11718563 | 2 / 2 | 1,101 ft2 | $799.27 | 73 |
Details | $885,000 | 4905 | A11699125 | 2 / 2 | 1,101 ft2 | $803.81 | 116 |
Details | $980,000 | 1710 | A11458328 | 2 / 2 | 1,278 ft2 | $766.82 | 542 |
Details | $1,090,000 | 4611 | A11734748 | 2 / 2 | 1,278 ft2 | $852.9 | 50 |
Details | $1,100,000 | 3610 | A11711546 | 2 / 2 | 1,278 ft2 | $860.72 | 92 |
Details | $1,175,000 | PH4111 | A11607142 | 2 / 2 | 1,289 ft2 | $911.56 | 279 |
Details | $1,590,000 | 3501 | A11754228 | 2 / 2 | 1,286 ft2 | $1236.39 | 20 |
Details | $1,990,000 | 2009 | A11640158 | 2 / 2 | 1,578 ft2 | $1261.09 | 220 |
Details | $3,150,000 | 3106W | A11670760 | 2 / 2 | 1,317 ft2 | $2391.8 | 168 |
Unit 2909
Miami Days Listed 2
Courtesy of Miami Realty Solutio
Unit 3403
Miami Days Listed 10
Courtesy of Brokers, LLC
Unit 3700
Miami Days Listed 10
Courtesy of Luna International R
Unit 1705
Miami Days Listed 9
Courtesy of Miami Riches
Unit 3605
Miami Days Listed 10
Courtesy of Dream Estates Realty
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143