Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $574 | $402,211 | 105 | From $380,000 |
2 Bedroom Units | 11 | $581 | $608,954 | 219 | From $555,000 |
3 Bedroom Units | 6 | $538 | $718,500 | 112 | From $580,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $380,000 | 3310 | A11743212 | 1 / 1 | 740 ft2 | $513.51 | 37 |
Details | $390,000 | 2810 | A11754208 | 1 / 1 | 740 ft2 | $527.03 | 19 |
Details | $395,000 | 1410 | A11729364 | 1 / 1 | 740 ft2 | $533.78 | 58 |
Details | $395,000 | 2909 | A11617289 | 1 / 1 | 740 ft2 | $533.78 | 261 |
Details | $399,900 | 1215 | A11728694 | 1 / 1 | ft2 | $0 | 59 |
Details | $405,000 | 2710 | A11730176 | 1 / 1 | 740 ft2 | $547.3 | 57 |
Details | $415,000 | 2412 | A11742401 | 1 / 1 | 704 ft2 | $589.49 | 31 |
Details | $420,000 | 303 | A11682371 | 1 / 1 | 1,197 ft2 | $350.88 | 143 |
Details | $420,000 | 3515 | A11605508 | 1 / 1 | 698 ft2 | $601.72 | 279 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $555,000 | 2913 | A11691556 | 2 / 2 | 920 ft2 | $603.26 | 129 |
Details | $556,000 | 2905 | A11699152 | 2 / 2 | 1,030 ft2 | $539.81 | 115 |
Details | $576,500 | 3013 | A11720712 | 2 / 2 | 920 ft2 | $626.63 | 65 |
Details | $579,000 | 2505 | A11647278 | 2 / 2 | 1,030 ft2 | $562.14 | 206 |
Details | $580,000 | 3404 | A11681848 | 2 / 2 | 1,075 ft2 | $539.53 | 147 |
Details | $585,000 | 2603 | A11567992 | 2 / 2 | 1,075 ft2 | $544.19 | 343 |
Details | $599,000 | 3006 | A11248996 | 2 / 2 | 1,048 ft2 | $571.56 | 960 |
Details | $599,000 | 2304 | A11703973 | 2 / 2 | 1,075 ft2 | $557.21 | 105 |
Details | $599,000 | 3805 | A11739475 | 2 / 2 | 1,030 ft2 | $581.55 | 42 |
Details | $670,000 | 2314 | A11758375 | 2 / 2 | 935 ft2 | $716.58 | 14 |
Details | $800,000 | 2302 | A11606845 | 2 / 2 | 1,385 ft2 | $577.62 | 280 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $580,000 | 1704 | A11703637 | 3 / 2 | 1,075 ft2 | $539.53 | 107 |
Details | $708,000 | 2201 | A11677543 | 3 / 2 | 1,385 ft2 | $511.19 | 155 |
Details | $720,000 | 2502 | A11764427 | 3 / 2 | 1,385 ft2 | $519.86 | 3 |
Details | $749,000 | 2902 | A11660529 | 3 / 2 | 1,385 ft2 | $540.79 | 185 |
Details | $769,000 | 3602 | A11765887 | 3 / 2 | 1,385 ft2 | $555.23 | 2 |
Details | $785,000 | 3602 | A11639725 | 3 / 2 | 1,385 ft2 | $566.79 | 220 |
Unit 2810
Miami Days Listed 19
Courtesy of EXP Realty LLC
Unit 2314
Miami Days Listed 14
Courtesy of Miami Premier Realty
Unit 2502
Miami Days Listed 3
Courtesy of Miami Realty Solutio
Unit 3602
Miami Days Listed 2
Courtesy of Fajer International
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143