Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $883 | $897,000 | 55 | From $749,000 |
2 Bedroom Units | 14 | $977 | $1,632,002 | 164 | From $950,000 |
3 Bedroom Units | 4 | $1,349 | $2,875,000 | 77 | From $2,750,000 |
4 Bedroom Units | 8 | $1,308 | $4,541,237 | 105 | From $3,695,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $749,000 | 506 | A11717582 | 1 / 1 | 895 ft2 | $836.87 | 75 |
Details | $1,045,000 | 1007 | A11740510 | 1 / 1 | 1,135 ft2 | $920.7 | 34 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $950,000 | 2702 | A11658682 | 2 / 2 | 1,529 ft2 | $621.32 | 189 |
Details | $1,298,000 | 1102 | A11722646 | 2 / 2 | 1,529 ft2 | $848.92 | 61 |
Details | $1,310,000 | 2402 | A11700644 | 2 / 2 | 1,529 ft2 | $856.77 | 111 |
Details | $1,325,000 | 1602 | A11730990 | 2 / 2 | 1,529 ft2 | $866.58 | 56 |
Details | $1,425,000 | 2802 | A11459631 | 2 / 2 | 1,529 ft2 | $931.98 | 540 |
Details | $1,595,000 | 903 | A11701112 | 2 / 3 | 1,730 ft2 | $921.97 | 112 |
Details | $1,695,000 | 2503 | A11568144 | 2 / 3 | 1,730 ft2 | $979.77 | 324 |
Details | $1,695,000 | 1203 | A11706453 | 2 / 3 | 1,730 ft2 | $979.77 | 100 |
Details | $1,750,000 | 1103 | A11660195 | 2 / 3 | 1,730 ft2 | $1011.56 | 183 |
Details | $1,765,000 | 1109 | A11642624 | 2 / 3 | 1,730 ft2 | $1020.23 | 206 |
Details | $1,795,000 | 3603 | A11673250 | 2 / 3 | 1,730 ft2 | $1037.57 | 163 |
Details | $1,850,040 | 4409 | A11761613 | 2 / 3 | 1,730 ft2 | $1069.39 | 3 |
Details | $1,900,000 | 2203 | A11670833 | 2 / 3 | 1,730 ft2 | $1098.27 | 168 |
Details | $2,495,000 | 1011 | A11709815 | 2 / 2 | 1,878 ft2 | $1328.54 | 76 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,750,000 | 2007 | A11725426 | 3 / 3 | 2,130 ft2 | $1291.08 | 64 |
Details | $2,750,000 | 1907 | A11654881 | 3 / 3 | 2,130 ft2 | $1291.08 | 171 |
Details | $3,000,000 | 3307 | A11730155 | 3 / 3 | 2,130 ft2 | $1408.45 | 57 |
Details | $3,000,000 | 1905 | A11757735 | 3 / 3 | 2,130 ft2 | $1408.45 | 15 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,695,000 | 3901 | A11722230 | 4 / 4 | 3,415 ft2 | $1081.99 | 69 |
Details | $3,795,000 | 4001 | A11696327 | 4 / 4 | 3,415 ft2 | $1111.27 | 120 |
Details | $4,000,000 | 3311 | A11761072 | 4 / 4 | 3,415 ft2 | $1171.3 | 9 |
Details | $4,250,000 | 4201 | A11726028 | 4 / 4 | 3,415 ft2 | $1244.51 | 63 |
Details | $4,499,900 | 4211 | A11756969 | 4 / 4 | 3,415 ft2 | $1317.69 | 14 |
Details | $4,590,000 | 4211 | A11734682 | 4 / 4 | 3,415 ft2 | $1344.07 | 50 |
Details | $4,750,000 | 3211 | A11541481 | 4 / 4 | 3,415 ft2 | $1390.92 | 378 |
Details | $6,750,000 | PH4605 | A11682568 | 4 / 4 | 3,860 ft2 | $1748.7 | 135 |
Unit 4409
Miami Days Listed 3
Courtesy of Vanguard Properties
Unit 1905
Miami Days Listed 15
Courtesy of One Sothebys Intl Re
Unit 3311
Miami Days Listed 9
Courtesy of Great Properties Int
Unit 4211
Miami Days Listed 14
Courtesy of Fortune Internationa
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143