Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-04-2024 | 17124 SW 79th Ct | $1,095,000 | $436 | $1,165,000 | 2,507 | Single Family Residence | 4/2 | 96 |
02-20-2024 | 17203 SW 78th Pl | $930,000 | $383 | $900,000 | 2,426 | Single Family Residence | 4/2 | 22 |
12-12-2023 | 7920 SW 172nd Ter | $1,075,000 | $427 | $1,085,000 | 2,514 | Single Family Residence | 4/2 | 104 |
07-11-2023 | 17201 SW 79th Ct | $865,000 | $458 | $849,000 | 1,887 | Single Family Residence | 4/2 | 69 |
05-15-2023 | 7910 SW 170 St | $1,197,000 | $301 | $1,295,000 | 3,969 | Single Family Residence | 4/3 | 340 |
12-27-2022 | 17205 SW 78th Ct | $985,000 | $343 | $1,159,000 | 2,871 | Single Family Residence | 4/3 | 128 |
10-03-2022 | 16803 SW 79th Pl | $1,060,000 | $288 | $1,100,000 | 3,678 | Single Family Residence | 4/4 | 221 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143