Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 266 | $8,974,737 | 2366 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 70 | $9,663,999 | $715,000 | $39,000,000 | 4,178 | 2313 |
3 | 45 | $3,788,244 | $885,000 | $17,900,000 | 2,213 | 1711 |
2 | 10 | $2,201,240 | $610,000 | $10,900,000 | 1,349 | 1631 |
4 | 83 | $5,588,143 | $855,000 | $19,995,000 | 3,062 | 1825 |
7 | 10 | $16,257,400 | $5,500,000 | $32,800,000 | 6,786 | 2396 |
6 | 32 | $13,878,965 | $2,199,000 | $38,000,000 | 5,177 | 2681 |
8 | 9 | $25,607,222 | $5,575,000 | $54,000,000 | 7,787 | 3288 |
9 | 3 | $46,833,333 | $37,500,000 | $60,000,000 | 12,442 | 3764 |
10 | 3 | $24,495,000 | $8,995,000 | $34,500,000 | 7,369 | 3324 |
11 | 1 | $3,350,000 | $3,350,000 | $3,350,000 | 2,042 | 1641 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 22 | $6,292,181 | $2,385,000 | $18,100,000 | 3,978 | 1582 |
3 | 17 | $4,604,823 | $850,000 | $19,750,000 | 2,169 | 2122 |
4 | 35 | $3,847,785 | $1,136,500 | $13,950,000 | 2,818 | 1365 |
7 | 7 | $26,164,142 | $11,900,000 | $45,000,000 | 8,374 | 3124 |
6 | 9 | $17,136,555 | $950,000 | $27,900,000 | 6,240 | 2746 |
1 | 1 | $735,000 | $735,000 | $735,000 | 940 | 782 |
2 | 3 | $1,029,666 | $799,000 | $1,190,000 | 1,321 | 779 |
9 | 1 | $80,000,000 | $80,000,000 | $80,000,000 | 12,552 | 6373 |
11 | 1 | $38,950,000 | $38,950,000 | $38,950,000 | 11,012 | 3537 |
12 | 1 | $132,000,000 | $132,000,000 | $132,000,000 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143