Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 220 | $9,768,774 | 2489 |
Villa | 1 | $1,900,000 | 2754 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 73 | $4,822,472 | $867,000 | $17,800,000 | 3,012 | 1601 |
8 | 7 | $19,021,428 | $2,350,000 | $39,500,000 | 7,608 | 2500 |
5 | 50 | $9,275,379 | $745,000 | $38,000,000 | 3,954 | 2346 |
3 | 32 | $3,735,531 | $995,000 | $17,900,000 | 2,266 | 1648 |
9 | 4 | $43,862,500 | $2,950,000 | $80,000,000 | 13,842 | 3169 |
7 | 14 | $21,013,571 | $5,995,000 | $65,000,000 | 7,335 | 2865 |
6 | 28 | $13,773,782 | $950,000 | $38,000,000 | 5,195 | 2651 |
2 | 8 | $1,172,250 | $610,000 | $2,290,000 | 1,319 | 888 |
12 | 1 | $132,000,000 | $132,000,000 | $132,000,000 | ||
11 | 1 | $38,950,000 | $38,950,000 | $38,950,000 | 11,012 | 3537 |
10 | 2 | $22,500,000 | $10,500,000 | $34,500,000 | 7,369 | 3053 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
9 | 2 | $16,400,000 | $7,900,000 | $24,900,000 | 9,809 | 1672 |
10 | 1 | $17,995,000 | $17,995,000 | $17,995,000 | 12,761 | 1410 |
3 | 30 | $3,051,099 | $629,000 | $9,500,000 | 2,111 | 1445 |
5 | 23 | $6,307,478 | $1,590,000 | $29,000,000 | 3,572 | 1765 |
4 | 39 | $4,340,461 | $1,399,000 | $15,385,000 | 2,820 | 1539 |
6 | 11 | $15,452,727 | $3,595,000 | $27,500,000 | 5,966 | 2590 |
8 | 2 | $39,125,000 | $29,750,000 | $48,500,000 | 12,457 | 3141 |
2 | 1 | $990,000 | $990,000 | $990,000 | 1,456 | 680 |
7 | 6 | $35,091,666 | $9,500,000 | $67,000,000 | 8,172 | 4294 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143