Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 21 | $4,260,571 | 1320 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 9 | $2,458,777 | $1,375,000 | $3,760,000 | 2,546 | 966 |
3 | 4 | $2,221,250 | $1,575,000 | $3,525,000 | 1,882 | 1180 |
6 | 4 | $9,758,500 | $4,899,000 | $20,995,000 | 5,879 | 1660 |
5 | 3 | $6,008,000 | $4,349,000 | $8,750,000 | 4,221 | 1423 |
2 | 1 | $1,400,000 | $1,400,000 | $1,400,000 | 1,155 | 1212 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 2 | $4,797,500 | $4,695,000 | $4,900,000 | 4,128 | 1162 |
4 | 2 | $2,424,500 | $1,600,000 | $3,249,000 | 2,521 | 962 |
7 | 1 | $7,450,000 | $7,450,000 | $7,450,000 | 4,540 | 1641 |
2 | 1 | $1,599,000 | $1,599,000 | $1,599,000 | 1,209 | 1323 |
6 | 1 | $8,995,000 | $8,995,000 | $8,995,000 | 6,685 | 1346 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143