Content Divider

Palmetto Bay Homes and Condos

Palmetto Bay Market Overview as of 03-19-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 169 $1,614,511 580

Palmetto Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 42 $2,261,352 $390,000 $4,770,000 3,735 605
4 79 $1,342,188 $610,000 $2,450,000 2,482 541
3 32 $973,964 $580,000 $1,600,000 1,731 563
6 11 $2,899,818 $1,150,000 $6,850,000 4,442 653
2 3 $560,966 $460,000 $623,000 1,114 504
7 2 $3,547,500 $2,495,000 $4,600,000 5,212 681

Palmetto Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 50 $1,352,997 $689,000 $2,549,000 2,674 506
5 22 $1,767,813 $1,050,000 $3,795,000 3,330 531
3 25 $920,560 $575,000 $1,395,000 1,718 536
2 2 $492,500 $490,000 $495,000 853 577
More Info

Contact

  • Broker + Owner

    Lori M. Lopez, Broker
    The Home Boutique Realty

  • TELEPHONE

    C: (786) 368-1317 O: (305) 351-2002

  • OUR LOCATION

    7301 SW 57 CT Suite 550
    South Miami, FL 33143

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA