Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 133 | $1,737,607 | 597 |
Villa | 1 | $299,990 | 299 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 38 | $2,126,442 | $1,099,000 | $3,900,000 | 3,648 | 583 |
4 | 69 | $1,423,178 | $610,000 | $4,500,000 | 2,542 | 560 |
3 | 16 | $951,918 | $369,900 | $1,495,000 | 1,636 | 582 |
8 | 1 | $7,800,000 | $7,800,000 | $7,800,000 | 8,129 | 960 |
6 | 6 | $3,913,666 | $2,150,000 | $6,999,000 | 5,246 | 746 |
7 | 1 | $4,600,000 | $4,600,000 | $4,600,000 | 6,750 | 681 |
2 | 2 | $492,500 | $490,000 | $495,000 | 853 | 577 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 62 | $1,307,783 | $695,000 | $3,324,999 | 2,600 | 503 |
3 | 31 | $1,028,448 | $469,000 | $1,699,000 | 1,878 | 547 |
5 | 15 | $1,715,333 | $899,000 | $3,699,000 | 3,202 | 536 |
6 | 1 | $4,850,000 | $4,850,000 | $4,850,000 | 6,549 | 741 |
2 | 1 | $599,900 | $599,900 | $599,900 | 1,058 | 567 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143