Content Divider

Palmetto Bay Homes and Condos

Palmetto Bay Market Overview as of 09-11-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 117 $1,638,854 573
Villa 1 $309,900 309

Palmetto Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 62 $1,464,786 $710,000 $4,500,000 2,733 536
5 27 $2,041,803 $905,800 $3,875,000 3,334 612
3 21 $1,022,737 $575,000 $1,697,500 1,896 539
6 5 $2,384,600 $1,390,000 $3,499,000 4,195 568
8 1 $7,800,000 $7,800,000 $7,800,000 8,129 960
7 1 $4,600,000 $4,600,000 $4,600,000 6,750 681

Palmetto Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 30 $1,783,099 $899,000 $4,250,000 3,211 555
4 75 $1,307,854 $695,000 $3,324,999 2,571 509
3 29 $1,006,151 $469,000 $1,699,000 1,862 540
6 2 $3,224,500 $1,599,000 $4,850,000 5,356 602
2 3 $783,300 $575,000 $1,175,000 1,025 764
More Info

Contact

  • Broker + Owner

    Lori M. Lopez, Broker
    The Home Boutique Realty

  • TELEPHONE

    C: (786) 368-1317 O: (305) 351-2002

  • OUR LOCATION

    7301 SW 57 CT Suite 550
    South Miami, FL 33143

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA