Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $1,012 | $787,750 | 105 | From $725,000 |
2 Bedroom Units | 2 | $1,361 | $1,575,000 | 230 | From $1,300,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $725,000 | 312 | A11610511 | 1 / 1 | 778 ft2 | $931.88 | 111 |
Details | $750,000 | 1513 | A11569362 | 1 / 1 | 777 ft2 | $965.25 | 181 |
Details | $801,000 | 1112 | A11607953 | 1 / 1 | 779 ft2 | $1028.24 | 118 |
Details | $875,000 | 2413 | A11669882 | 1 / 1 | 777 ft2 | $1126.13 | 11 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143