Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-30-2025 | 7020 Almansa St | $5,980,000 | $1,154 | $6,250,000 | 5,179 | Single Family Residence | 4/4 | 189 |
04-16-2025 | 620 San Servando Ave | $5,000,000 | $1,255 | $5,249,000 | 3,981 | Single Family Residence | 5/6 | 85 |
09-26-2024 | 760 Tibidabo Ave | $5,400,000 | $1,304 | $5,499,000 | 4,140 | Single Family Residence | 6/6 | 490 |
06-25-2024 | 7720 Mindello Street | $1,700,000 | $993 | $1,699,000 | 1,711 | Single Family Residence | 3/3 | 35 |
03-04-2024 | 7250 Mindello St | $1,800,000 | $888 | $1,999,999 | 2,025 | Single Family Residence | 3/2 | 46 |
12-27-2023 | 630 Sunset Dr | $10,270,000 | $1,189 | $10,900,000 | 8,632 | Single Family Residence | 6/6 | 29 |
03-17-2023 | 743 Tibidabo Ave | $1,655,000 | $938 | $1,690,000 | 1,764 | Single Family Residence | 3/2 | 204 |
02-23-2023 | 616 Santurce Ave | $1,789,000 | $896 | $1,870,000 | 1,996 | Single Family Residence | 3/2 | 151 |
11-23-2022 | 7910 Mindello St | $2,150,000 | $811 | $2,150,000 | 2,649 | Single Family Residence | 3/3 | 204 |
06-06-2022 | 501 San Servando Ave | $1,907,200 | $791 | $2,000,000 | 2,411 | Single Family Residence | 4/3 | 57 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143