Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
08-29-2024 | 17505 SW 91st Ave | $900,000 | $531 | $825,000 | 1,692 | Single Family Residence | 4/2 | 39 |
02-28-2024 | 9120 SW 177th Ter | $711,000 | $411 | $745,799 | 1,728 | Single Family Residence | 3/2 | 51 |
04-17-2023 | 17500 SW 89th Ct | $790,000 | $392 | $830,000 | 2,015 | Single Family Residence | 4/3 | 103 |
03-31-2023 | 17435 SW 92nd Ave | $835,000 | $334 | $875,000 | 2,497 | Single Family Residence | 4/3 | 207 |
12-23-2022 | 17400 SW 89th Ct | $689,900 | $359 | $689,900 | 1,918 | Single Family Residence | 4/3 | 194 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143