Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
01-30-2025 | 14024 SW 154th St | $760,000 | $299 | $769,000 | 2,539 | Single Family Residence | 4/2 | 90 |
09-11-2024 | 14052 SW 153rd Ter | $758,000 | $293 | $765,000 | 2,583 | Single Family Residence | 5/3 | 62 |
09-03-2024 | 13927 SW 155th St | $740,000 | $254 | $730,000 | 2,902 | Single Family Residence | 5/3 | 33 |
07-22-2024 | 14051 SW 152nd Ter | $700,000 | $277 | $720,000 | 2,524 | Single Family Residence | 5/3 | 48 |
05-24-2024 | 13935 SW 154th St | $689,000 | $260 | $689,000 | 2,646 | Single Family Residence | 4/3 | 45 |
10-23-2023 | 14018 SW 155th Ter | $800,000 | $275 | $799,000 | 2,902 | Single Family Residence | 5/3 | 62 |
09-29-2023 | 14109 SW 155th Ter | $719,000 | $255 | $719,000 | 2,817 | Single Family Residence | 5/3 | 51 |
09-21-2023 | 14102 SW 153rd Ter | $715,000 | $283 | $715,000 | 2,524 | Single Family Residence | 4/3 | 63 |
07-05-2023 | 14113 SW 153rd Ter | $540,000 | $355 | $535,000 | 1,520 | Single Family Residence | 3/2 | 55 |
06-26-2023 | 14023 SW 153rd Ter | $649,000 | $255 | $649,000 | 2,539 | Single Family Residence | 4/2 | 57 |
06-16-2023 | 14030 SW 152nd Ter | $800,000 | $283 | $800,000 | 2,817 | Single Family Residence | 5/3 | 54 |
11-18-2022 | 13946 SW 155th St | $570,000 | $202 | $599,000 | 2,817 | Single Family Residence | 5/3 | 99 |
08-05-2022 | 14058 SW 155th Ter | $793,000 | $273 | $793,000 | 2,902 | Single Family Residence | 5/4 | 86 |
07-26-2022 | 14030 SW 152nd Ter | $673,000 | $238 | $679,900 | 2,817 | Single Family Residence | 5/3 | 48 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143