Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-10-2025 | 930 NE 74th St | $5,200,000 | $1,114 | $5,725,000 | 4,665 | Single Family Residence | 5/4 | 94 |
09-04-2024 | 921 NE 73rd St | $2,000,000 | $606 | $2,250,000 | 3,296 | Single Family Residence | 4/3 | 132 |
05-28-2024 | 960 NE 74th St | $1,000,000 | $617 | $1,500,000 | 1,620 | Single Family Residence | 3/2 | 78 |
01-26-2024 | 900 NE 75th St | $1,500,000 | $729 | $1,599,000 | 2,056 | Single Family Residence | 2/2 | 206 |
09-27-2023 | 7325 Belle Meade Blvd | $10,000,000 | $10,900,000 | Single Family Residence | 7/8 | 458 | ||
08-17-2023 | 901 NE 72nd Ter | $1,112,500 | $821 | $1,100,000 | 1,354 | Single Family Residence | 2/2 | 51 |
04-26-2023 | 820 NE 73rd St | $1,225,000 | $782 | $1,175,000 | 1,565 | Single Family Residence | 2/2 | 36 |
03-31-2023 | 1000 NE 73rd St | $1,915,000 | $870 | $2,000,000 | 2,200 | Single Family Residence | 4/4 | 73 |
03-20-2023 | 1000 NE 72nd Ter | $3,525,000 | $837 | $4,300,000 | 4,210 | Single Family Residence | 6/4 | 281 |
03-17-2023 | 940 NE 75th St | $1,020,000 | $883 | $1,025,000 | 1,154 | Single Family Residence | 2/1 | 284 |
01-11-2023 | 921 NE 73rd St | $1,500,000 | $455 | $1,890,000 | 3,296 | Single Family Residence | 5/4 | 158 |
12-13-2022 | 880 NE 74th St | $1,020,000 | $627 | $1,250,000 | 1,626 | Single Family Residence | 2/2 | 42 |
07-18-2022 | 7231 Belle Meade Blvd | $5,300,000 | $1,304 | $5,450,000 | 4,064 | Single Family Residence | 7/5 | 69 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143