Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
01-31-2025 | 9360 SW 181st Ter | $750,000 | $421 | $775,000 | 1,781 | Single Family Residence | 3/2 | 180 |
10-17-2024 | 9381 SW 178th St | $815,000 | $518 | $850,000 | 1,573 | Single Family Residence | 3/3 | 105 |
08-16-2024 | 9395 SW 180th St | $830,000 | $570 | $899,000 | 1,456 | Single Family Residence | 3/2 | 103 |
08-02-2024 | 9395 SW 179th Ter | $725,000 | $513 | $825,000 | 1,412 | Single Family Residence | 3/2 | 37 |
07-24-2024 | 9380 SW 181st St | $770,000 | $469 | $839,000 | 1,640 | Single Family Residence | 4/2 | 43 |
07-10-2024 | 9320 SW 180th St | $830,000 | $433 | $850,000 | 1,916 | Single Family Residence | 3/3 | 43 |
04-29-2024 | 9325 SW 181st St | $746,000 | $468 | $745,000 | 1,591 | Single Family Residence | 4/2 | 52 |
11-13-2023 | 17901 SW 92nd Ct | $750,000 | $453 | $799,000 | 1,652 | Single Family Residence | 3/2 | 216 |
10-19-2023 | 9370 SW 180th St | $745,000 | $484 | $765,000 | 1,538 | Single Family Residence | 3/2 | 116 |
09-22-2023 | 9301 SW 178th St | $630,000 | $403 | $640,000 | 1,560 | Single Family Residence | 4/2 | 54 |
05-11-2023 | 17910 SW 92nd Ct | $734,000 | $453 | $765,000 | 1,620 | Single Family Residence | 4/3 | 119 |
04-06-2023 | 9360 SW 178th St | $799,999 | $799,000 | Single Family Residence | 3/2 | 96 | ||
10-28-2022 | 9375 SW 181st St | $625,000 | $337 | $659,000 | 1,850 | Single Family Residence | 4/2 | 61 |
07-28-2022 | 9388 SW 178th St | $760,000 | $426 | $750,000 | 1,784 | Single Family Residence | 4/3 | 42 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143