Content Divider

Richmond Heights Properties for Sale in Miami, FL

8 Matching Listings
Order By:

$430,000
Miami
Richmond Heights
2 Bed, 1 Baths , 768 SqFt - Active
14641 Tyler St, Miami, FL 33176
Single Family - Waterfront No Days Listed: 27
$495,000
Miami
Richmond Heights
3 Bed, 1 Baths , 936 SqFt - Active
14780 Harrison St, Miami, FL 33176
Single Family - Waterfront No Days Listed: 7
$549,999
Miami
Richmond Heights
3 Bed, 1 Baths , 975 SqFt - Active
14401 Pierce St, Miami, FL 33176
Single Family - Waterfront No Days Listed: 5
$555,000
Miami
-4.14% ($23,999) 2 Price Changes : Last Change 1 Day Ago
Richmond Heights
3 Bed, 2 Baths , 1,056 SqFt - Active
14641 Jackson St, Miami, FL 33176
Single Family - Waterfront No Days Listed: 50
$560,000
Miami
-4.27% ($25,000) 1 Price Change : Last Change 34 Days Ago
Richmond Heights
4 Bed, 2 Baths , 1,156 SqFt - Active
14801 Lincoln Blvd, Miami, FL 33176
Single Family - Waterfront No Days Listed: 76
$570,000
Miami
-2.56% ($15,000) 1 Price Change : Last Change 6 Days Ago
Richmond Heights
5 Bed, 3 Baths , 936 SqFt - Active
14025 Jackson St, Miami, FL 33176
Single Family - Waterfront No Days Listed: 245
$610,000
Miami
-0.81% ($5,000) 2 Price Changes : Last Change 13 Days Ago
Richmond Heights
3 Bed, 3 Baths , 1,739 SqFt - Pending
14430 Fillmore St, Miami, FL 33176
Single Family - Waterfront No Days Listed: 83
$723,000
Miami
-2.03% ($15,000) 1 Price Change : Last Change 6 Days Ago
Richmond Heights
3 Bed, 2 Baths , 1,336 SqFt - Active
14361 Lincoln Blvd, Miami, FL 33176
Single Family - Waterfront No Days Listed: 99
More Info
Most Recent Sales - (30) - RICHMOND HEIGHTS as of 2025-05-13
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-01-2025 14960 Buchanan St $640,000 $650,000 Single Family Residence 4/2 16
03-21-2025 10705 SW 147th St $495,000 $431 $495,000 1,146 Single Family Residence 3/2 153
03-14-2025 14401 Pierce $420,000 $430 $435,000 975 Single Family Residence 3/1 17
02-28-2025 11530 Lincoln Blvd $450,000 $473 $450,000 950 Single Family Residence 3/1 36
02-25-2025 11522 SW 136th Ter $575,000 $367 $575,000 1,565 Single Family Residence 4/2 70
02-21-2025 14841 Polk St $540,000 $351 $549,500 1,536 Single Family Residence 4/2 95
02-21-2025 14821 Jackson St $559,000 $431 $559,000 1,296 Single Family Residence 3/2 39
02-19-2025 14235 Jefferson St $317,000 $168 $350,000 1,884 Single Family Residence 4/2 301
01-31-2025 14520 Buchanan St $540,000 $576 $540,000 936 Single Family Residence 3/1 47
01-31-2025 11460 Douglas Dr $535,000 $448 $555,000 1,193 Single Family Residence 3/2 96
01-30-2025 14035 Madison St $405,000 $327 $450,000 1,238 Single Family Residence 3/1 45
01-30-2025 14940 Monroe St $390,000 $416 $469,000 936 Single Family Residence 3/1 55
01-15-2025 14680 Jackson St $526,000 $503 $553,000 1,044 Single Family Residence 3/2 69
12-27-2024 14860 Pierce St $549,000 $479 $549,000 1,144 Single Family Residence 4/2 116
12-12-2024 14920 Polk St $559,000 $405 $559,900 1,378 Single Family Residence 4/2 39
12-10-2024 14620 Tyler St $391,000 $293 $399,000 1,332 Single Family Residence 3/2 78
12-10-2024 14960 Buchanan St $420,000 $301 $438,987 1,393 Single Family Residence 3/1 66
12-05-2024 10730 SW 149th Ter $250,000 $131 $300,000 1,894 Single Family Residence 3/1 91
12-05-2024 11510 SW 140th Ter $403,500 $290 $432,500 1,390 Single Family Residence 4/1 84
11-06-2024 14641 Jackson St $325,000 $307 $300,000 1,056 Single Family Residence 2/1 176
10-23-2024 14240 Carver Dr $500,000 $245 $500,000 2,036 Single Family Residence 5/3 66
09-23-2024 10725 SW 147th St $445,000 $555 $445,000 801 Single Family Residence 2/1 77
09-20-2024 14961 Fillmore St $525,000 $361 $533,000 1,452 Single Family Residence 3/1 26
08-30-2024 14040 Madison St $495,000 $539,000 Single Family Residence 3/1 63
08-30-2024 14740 Pierce St $575,000 $361 $587,000 1,592 Single Family Residence 5/2 92
08-22-2024 14430 Fillmore St $395,000 $240 $375,000 1,640 Single Family Residence 3/2 38
08-21-2024 10721 SW 148th St $550,000 $354 $557,000 1,552 Single Family Residence 4/2 36
08-07-2024 10710 SW 149th St $535,000 $325 $550,000 1,642 Single Family Residence 4/1 159
07-31-2024 14680 Jackson St $380,000 $395 $375,000 960 Single Family Residence 3/1 58
07-11-2024 14401 Lincoln Blvd $575,000 $299 $572,000 1,923 Single Family Residence 4/2 51
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing thehomeboutiquerealty.com (The Home Boutique Realty) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-13-2025. IDX powered by Realty Net Media
More Info

Contact

  • Broker + Owner

    Lori M. Lopez, Broker
    The Home Boutique Realty

  • TELEPHONE

    C: (786) 368-1317 O: (305) 351-2002

  • OUR LOCATION

    7301 SW 57 CT Suite 550
    South Miami, FL 33143

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA