Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 15 | $673 | $503,900 | 439 | From $439,000 |
2 Bedroom Units | 30 | $587 | $677,556 | 129 | From $605,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $439,000 | 2606 | A11665692 | 1 / 1 | 738 ft2 | $594.85 | 164 |
Details | $450,000 | 2006 | A1644072 | 1 / 1 | 738 ft2 | $609.76 | 4685 |
Details | $469,000 | 1804 | A11714128 | 1 / 1 | 738 ft2 | $635.5 | 84 |
Details | $475,000 | 2904 | A11655733 | 1 / 1 | 738 ft2 | $643.63 | 193 |
Details | $477,000 | 2304 | A11726154 | 1 / 1 | 738 ft2 | $646.34 | 62 |
Details | $479,000 | 3604 | A11758525 | 1 / 1 | 738 ft2 | $649.05 | 14 |
Details | $480,000 | 3604 | A11665344 | 1 / 1 | 738 ft2 | $650.41 | 177 |
Details | $482,500 | 3106 | A11755741 | 1 / 1 | 738 ft2 | $653.79 | 15 |
Details | $490,000 | 3404 | A11732677 | 1 / 1 | 738 ft2 | $663.96 | 50 |
Details | $495,000 | 3804 | A11637472 | 1 / 1 | 738 ft2 | $670.73 | 225 |
Details | $505,000 | 1906 | A11734590 | 1 / 1 | 738 ft2 | $684.28 | 49 |
Details | $509,000 | 2500 | A11690021 | 1 / 1 | 806 ft2 | $631.51 | 132 |
Details | $535,000 | 4006 | A11738107 | 1 / 1 | 738 ft2 | $724.93 | 44 |
Details | $588,000 | 2203 | A11705969 | 1 / 1 | 754 ft2 | $779.84 | 99 |
Details | $685,000 | Ph4307 | A11419927 | 1 / 1 | 803 ft2 | $853.05 | 593 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $605,000 | 2202 | A11718921 | 2 / 2 | 1,123 ft2 | $538.74 | 72 |
Details | $610,000 | 2002 | A11694179 | 2 / 2 | 1,123 ft2 | $543.19 | 125 |
Details | $610,000 | 4005 | A11650900 | 2 / 2 | 1,111 ft2 | $549.05 | 198 |
Details | $620,000 | 1507 | A11721425 | 2 / 2 | 1,200 ft2 | $516.67 | 66 |
Details | $630,000 | 3407 | A11712652 | 2 / 2 | 1,200 ft2 | $525 | 86 |
Details | $630,000 | 3903 | A11603211 | 2 / 2 | 1,111 ft2 | $567.06 | 285 |
Details | $635,000 | 2405 | A11751967 | 2 / 2 | 1,111 ft2 | $571.56 | 21 |
Details | $639,900 | 2205 | A11666581 | 2 / 2 | 1,111 ft2 | $575.97 | 175 |
Details | $640,000 | 1705 | A11677452 | 2 / 2 | 1,111 ft2 | $576.06 | 154 |
Details | $650,000 | 3503 | A11523286 | 2 / 2 | 1,111 ft2 | $585.06 | 416 |
Details | $655,000 | 2210 | A11757234 | 2 / 2 | 1,220 ft2 | $536.89 | 12 |
Details | $660,000 | 1807 | A11553476 | 2 / 2 | 1,200 ft2 | $550 | 365 |
Details | $665,000 | 3910 | A11726346 | 2 / 2 | 1,197 ft2 | $555.56 | 62 |
Details | $675,000 | 2110 | A11704094 | 2 / 2 | 1,200 ft2 | $562.5 | 101 |
Details | $679,900 | 3201 | A11721703 | 2 / 2 | 1,123 ft2 | $605.43 | 70 |
Details | $680,000 | 2610 | A11705506 | 2 / 2 | 1,200 ft2 | $566.67 | 97 |
Details | $680,000 | 1901 | A11751786 | 2 / 2 | 1,123 ft2 | $605.52 | 22 |
Details | $685,000 | 3505 | A11683684 | 2 / 2 | 1,124 ft2 | $609.43 | 142 |
Details | $685,000 | 3605 | A11728394 | 2 / 2 | 1,111 ft2 | $616.56 | 59 |
Details | $690,000 | 1607 | A11719895 | 2 / 2 | 1,200 ft2 | $575 | 72 |
Details | $695,000 | 2005 | A11748884 | 2 / 2 | 1,111 ft2 | $625.56 | 26 |
Details | $699,000 | 3401 | A11644241 | 2 / 2 | 1,123 ft2 | $622.44 | 213 |
Details | $700,000 | 1207 | A11718207 | 2 / 2 | 1,200 ft2 | $583.33 | 73 |
Details | $700,000 | 3701 | A11761406 | 2 / 2 | 1,123 ft2 | $623.33 | 9 |
Details | $715,000 | 3405 | A11647892 | 2 / 2 | 1,124 ft2 | $636.12 | 203 |
Details | $719,900 | 1610 | A11696389 | 2 / 2 | 1,197 ft2 | $601.42 | 121 |
Details | $739,000 | 2910 | A11698257 | 2 / 2 | 1,197 ft2 | $617.38 | 117 |
Details | $750,000 | Undisclosed | A11566827 | 2 / 2 | 1,111 ft2 | $675.07 | 344 |
Details | $789,000 | 2510 | A11761299 | 2 / 2 | 1,197 ft2 | $659.15 | 8 |
Details | $795,000 | 3907 | A11665645 | 2 / 2 | 1,197 ft2 | $664.16 | 157 |
Unit 3604
Miami Days Listed 14
Courtesy of Compass Florida, LLC
Unit 3106
Miami Days Listed 15
Courtesy of The Valenzuela Real
Unit 2210
Miami Days Listed 12
Courtesy of Affinity Internation
Unit 3701
Miami Days Listed 9
Courtesy of MI Exclusive Propert
Unit 2510
Miami Days Listed 8
Courtesy of EXP Realty LLC
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143