Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 24 | $544 | $506,707 | 154 | From $419,999 |
2 Bedroom Units | 21 | $548 | $688,564 | 114 | From $550,000 |
3 Bedroom Units | 2 | $644 | $914,500 | 66 | From $850,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $419,999 | 703 | A11673837 | 1 / 1 | 952 ft2 | $441.18 | 162 |
Details | $425,000 | 2007 | A11666072 | 1 / 1 | 757 ft2 | $561.43 | 175 |
Details | $435,000 | 505 | A11751897 | 1 / 1 | 757 ft2 | $574.64 | 22 |
Details | $445,000 | 2409 | A11726674 | 1 / 1 | 775 ft2 | $574.19 | 63 |
Details | $445,000 | 1205 | A11707111 | 1 / 1 | 757 ft2 | $587.85 | 100 |
Details | $470,000 | 304 | A11581149 | 1 / 1 | 987 ft2 | $476.19 | 318 |
Details | $470,000 | Undisclosed | A11523640 | 1 / 1 | 775 ft2 | $606.45 | 413 |
Details | $495,000 | 2809 | A11600955 | 1 / 1 | 775 ft2 | $638.71 | 288 |
Details | $500,000 | 1815 | A11547657 | 1 / 1 | 952 ft2 | $525.21 | 373 |
Details | $500,000 | 1214 | A11703715 | 1 / 1 | 987 ft2 | $506.59 | 104 |
Details | $500,000 | 2006 | A11763354 | 1 / 1 | 1,056 ft2 | $473.48 | 7 |
Details | $500,000 | 1815 | A11763366 | 1 / 1 | 952 ft2 | $525.21 | 7 |
Details | $500,000 | 2006 | A11547576 | 1 / 1 | 1,056 ft2 | $473.48 | 373 |
Details | $519,990 | 2215 | A11757252 | 1 / 1 | 952 ft2 | $546.21 | 15 |
Details | $520,000 | 1714 | A11745801 | 1 / 1 | 987 ft2 | $526.85 | 31 |
Details | $529,000 | 1205 | A11748181 | 1 / 1 | 981 ft2 | $539.25 | 28 |
Details | $530,000 | 2011 | A11704290 | 1 / 1 | 981 ft2 | $540.27 | 106 |
Details | $539,000 | 2003 | A11658223 | 1 / 1 | 952 ft2 | $566.18 | 189 |
Details | $539,000 | 1112 | A11677766 | 1 / 1 | 1,058 ft2 | $509.45 | 155 |
Details | $540,000 | 1906 | A11730524 | 1 / 1 | 1,056 ft2 | $511.36 | 56 |
Details | $560,000 | 1805 | A11614273 | 1 / 1 | 981 ft2 | $570.85 | 258 |
Details | $565,000 | 1003 | A11656310 | 1 / 1 | 952 ft2 | $593.49 | 187 |
Details | $599,000 | 2311 | A11653634 | 1 / 1 | 981 ft2 | $610.6 | 197 |
Details | $615,000 | 2906 | A11718056 | 1 / 2 | 902 ft2 | $681.82 | 74 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 811 | A11622597 | 2 / 2 | 1,117 ft2 | $492.39 | 250 |
Details | $599,950 | 2910 | A11756817 | 2 / 2 | 1,110 ft2 | $540.5 | 15 |
Details | $630,000 | 501 | A11716231 | 2 / 2 | 1,267 ft2 | $497.24 | 77 |
Details | $630,000 | 3819 | A11612108 | 2 / 2 | 1,157 ft2 | $544.51 | 268 |
Details | $649,999 | 1601 | A11630605 | 2 / 2 | 1,117 ft2 | $581.91 | 236 |
Details | $650,000 | 3817 | A11702998 | 2 / 2 | 1,157 ft2 | $561.8 | 105 |
Details | $665,000 | 1908 | A11706433 | 2 / 2 | 1,051 ft2 | $632.73 | 101 |
Details | $665,000 | 3008 | A11627072 | 2 / 2 | 1,051 ft2 | $632.73 | 240 |
Details | $674,900 | 1817 | A11750329 | 2 / 2 | 1,267 ft2 | $532.68 | 24 |
Details | $699,000 | 816 | A11733253 | 2 / 2 | 1,289 ft2 | $542.28 | 52 |
Details | $699,000 | 2611 | A11762045 | 2 / 2 | 1,117 ft2 | $625.78 | 6 |
Details | $700,000 | 510 | A11741571 | 2 / 2 | 1,441 ft2 | $485.77 | 40 |
Details | $712,000 | 3916 | A11743321 | 2 / 2 | 1,335 ft2 | $533.33 | 37 |
Details | $715,000 | 808 | A11743990 | 2 / 2 | 1,402 ft2 | $509.99 | 30 |
Details | $725,000 | 916 | A11755253 | 2 / 2 | 1,289 ft2 | $562.45 | 17 |
Details | $729,000 | 1210 | A11653069 | 2 / 2 | 1,441 ft2 | $505.9 | 197 |
Details | $739,000 | 1601 | A11706649 | 2 / 2 | 1,267 ft2 | $583.27 | 99 |
Details | $748,000 | 2107 | A11669954 | 2 / 2 | 1,510 ft2 | $495.36 | 164 |
Details | $750,000 | 1901 | A11630138 | 2 / 2 | 1,267 ft2 | $591.95 | 237 |
Details | $760,000 | 1717 | A11658259 | 2 / 2 | 1,267 ft2 | $599.84 | 188 |
Details | $769,000 | 2210 | A11760087 | 2 / 2 | 1,441 ft2 | $533.66 | 10 |
Unit 2006
Miami Days Listed 7
Courtesy of Coldwell Banker Real
Unit 1815
Miami Days Listed 7
Courtesy of Coldwell Banker Real
Unit 2215
Miami Days Listed 15
Courtesy of Taveras Real Estate,
Unit 2910
Miami Days Listed 15
Courtesy of BHHS EWM Realty
Unit 2611
Miami Days Listed 6
Courtesy of Florida Realty of Mi
Unit 916
Miami Days Listed 17
Courtesy of Affinity Internation
Unit 2210
Miami Days Listed 10
Courtesy of Century 21 Dorar Rea
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143