Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $1,177 | $898,642 | 229 | From $849,000 |
2 Bedroom Units | 10 | $1,314 | $1,635,200 | 114 | From $1,099,000 |
3 Bedroom Units | 5 | $1,811 | $4,250,000 | 270 | From $3,250,000 |
4 Bedroom Units | 2 | $3,265 | $11,750,000 | 71 | From $5,750,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $849,000 | 904 | A11663959 | 1 / 1 | 690 ft2 | $1230.43 | 178 |
Details | $850,000 | 1602 | A11698792 | 1 / 1 | 777 ft2 | $1093.95 | 118 |
Details | $859,500 | 1202 | A11742424 | 1 / 1 | 777 ft2 | $1106.18 | 38 |
Details | $898,000 | 1206 | A11218867 | 1 / 1 | 743 ft2 | $1208.61 | 1016 |
Details | $935,000 | 2706 | A11692991 | 1 / 1 | 792 ft2 | $1180.56 | 122 |
Details | $949,000 | 2002 | A11691437 | 1 / 1 | 777 ft2 | $1221.36 | 129 |
Details | $950,000 | 2004 | A11765833 | 1 / 1 | 788 ft2 | $1205.58 | 2 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,099,000 | 1905 | A11687413 | 2 / 2 | 1,123 ft2 | $978.63 | 126 |
Details | $1,180,000 | 2205 | A11686951 | 2 / 2 | 1,153 ft2 | $1023.42 | 134 |
Details | $1,189,000 | 2305 | A11672944 | 2 / 2 | 1,153 ft2 | $1031.22 | 164 |
Details | $1,489,000 | 4204 | A11695821 | 2 / 2 | 1,167 ft2 | $1275.92 | 120 |
Details | $1,590,000 | 2103 | A11720641 | 2 / 2 | 1,137 ft2 | $1398.42 | 65 |
Details | $1,600,000 | 3803 | A11690045 | 2 / 2 | 1,367 ft2 | $1170.45 | 133 |
Details | $1,780,000 | 1201 | A11756740 | 2 / 2 | 1,287 ft2 | $1383.06 | 13 |
Details | $1,850,000 | 2401 | A11757936 | 2 / 2 | 1,287 ft2 | $1437.45 | 14 |
Details | $2,000,000 | 2203 | A11556219 | 2 / 2 | 1,137 ft2 | $1759.01 | 357 |
Details | $2,575,000 | 4002 | A11759734 | 2 / 3 | 1,625 ft2 | $1584.62 | 9 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,250,000 | 4503 | A11720632 | 3 / 3 | 2,122 ft2 | $1531.57 | 65 |
Details | $3,600,000 | 5101 | A11742516 | 3 / 3 | 2,117 ft2 | $1700.52 | 34 |
Details | $3,800,000 | 5302 | A11630839 | 3 / 3 | 2,069 ft2 | $1836.64 | 231 |
Details | $5,000,000 | 2901 | A11440335 | 3 / 3 | 3,083 ft2 | $1621.8 | 576 |
Details | $5,600,000 | LPH4902 | A11505829 | 3 / 3 | 2,337 ft2 | $2396.23 | 442 |
Unit 2004
Miami Days Listed 2
Courtesy of Xcellence Realty
Unit 1201
Miami Days Listed 13
Courtesy of Belhouse Real Estate
Unit 2401
Miami Days Listed 14
Courtesy of Avanti Way Realty LL
Unit 4002
Miami Days Listed 9
Courtesy of Douglas Elliman
Unit 3903
Miami Days Listed 8
Courtesy of COSMORE Florida Corp
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143