Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $605 | $502,779 | 244 | From $449,098 |
2 Bedroom Units | 3 | $569 | $794,998 | 186 | From $649,995 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $449,098 | 1406 | A11729439 | 1 / 1 | 856 ft2 | $524.65 | 58 |
Details | $455,000 | 1904 | A11733615 | 1 / 1 | 820 ft2 | $554.88 | 50 |
Details | $479,900 | Undisclosed | A11490360 | 1 / 1 | 856 ft2 | $560.63 | 484 |
Details | $530,000 | 2107 | A11688659 | 1 / 1 | 811 ft2 | $653.51 | 135 |
Details | $599,900 | Undisclosed | A11485777 | 1 / 1 | 811 ft2 | $739.7 | 492 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143