Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 10 | $4 | $2,615 | 77 | From $2,400 |
2 Bedroom Units | 5 | $3 | $3,460 | 63 | From $3,100 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,400 | 1511 | A11762111 | 1 / 1 | 640 ft2 | $3.75 | 39 |
Details | $2,550 | 913 | A11782847 | 1 / 1 | 640 ft2 | $3.98 | 8 |
Details | $2,550 | 2211 | A11782848 | 1 / 1 | 640 ft2 | $3.98 | 7 |
Details | $2,600 | 802 | A11661907 | 1 / 1 | 650 ft2 | $4 | 207 |
Details | $2,600 | 909 | A11706468 | 1 / 1 | 600 ft2 | $4.33 | 132 |
Details | $2,600 | 2809 | A11785754 | 1 / 1 | 600 ft2 | $4.33 | 3 |
Details | $2,650 | Undisclosed | A11673525 | 1 / 1 | 600 ft2 | $4.42 | 185 |
Details | $2,700 | 1413 | A11711385 | 1 / 1 | 640 ft2 | $4.22 | 124 |
Details | $2,700 | 712 | A11759934 | 1 / 1 | 640 ft2 | $4.22 | 41 |
Details | $2,800 | 1801 | A11774383 | 1 / 1 | 640 ft2 | $4.38 | 19 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,100 | 810 | A11772295 | 2 / 2 | 930 ft2 | $3.33 | 24 |
Details | $3,200 | 2510 | A11753141 | 2 / 2 | 930 ft2 | $3.44 | 52 |
Details | $3,600 | 606 | A11641906 | 2 / 2 | 930 ft2 | $3.87 | 219 |
Details | $3,600 | 1905 | A11781946 | 2 / 2 | 930 ft2 | $3.87 | 6 |
Details | $3,800 | 2007 | A11776548 | 2 / 2 | 930 ft2 | $4.09 | 16 |
Lori M. Lopez, Broker
The Home Boutique Realty
C: (786) 368-1317 O: (305) 351-2002
7301 SW 57 CT Suite 550
South Miami, FL 33143